Search Results  | Races in Database  |  Sacramento Events  |   Weekend Results   |  Links   |  Contact   

Races Included in the running database
  (Updated: Mon 12 May 2008 | 08:17 AM PT ) -- (3,319,895 records; 6,815 races)
   
Looking for Sacramento and Northern CA races or results? Click here

Year  08  07  06  05  04  03  02  01  00  99  98
 

Click here for the "result links" page

The "result links" page will provide you with the most up-to-date result links on this web site. Updates to the page occur frequently on Sun., Mon., & Tues. and “refreshing” the page will insure you get the latest additions. Race results are usually entered into the database 6-10 days after the race.    Search Database

      Date    Race Name                                        Distance         # of Records   Event
    5/4/2008  Avenue of the Giants Half Marathon (ES)  (Weott) Half Marathon             201   2008050419
    5/4/2008  Eugene Marathon  (Eugene, OR)                    Marathon                 1748   2008050418
    5/4/2008  Jackrabbit Derby 3M  (Santa Rosa)                3 miles                    52   2008050411
    5/4/2008  Vancouver Half Marathon  (Vancouver, BC, CAN)    Half Marathon            5595   2008050410
    5/4/2008  Vancouver International Marathon  (Vancouver,    Marathon                 3060   2008050409
    5/4/2008  Race for Literacy 5K  (Mountain View)            5K                        501   2008050408
    5/4/2008  Race for Literacy 10K  (Mountain View)           10K                       201   2008050407
    5/4/2008  Devil Mountain 5K  (Danville)                    5K                        978   2008050406
    5/4/2008  Devil Mountain 10K  (Danville)                   10K                       748   2008050405
    5/4/2008  Avenue of the Giants 10K  (Weott)                10K                       340   2008050404
    5/4/2008  Avenue of the Giants Half Marathon  (Weott)      Half Marathon             829   2008050403
    5/4/2008  Avenue of the Giants Marathon  (Weott)           Marathon                  280   2008050402
    5/4/2008  Fair Oaks Sun Run 5M  (Fair Oaks)                5 miles                   469   2008050401
    5/3/2008  End of the Trail Half Marathon  (Visalia)        Half Marathon             210   2008050314
    5/3/2008  Loop the Lagoon Challenge 10K  (Vacaville)       10K                        64   2008050313
    5/3/2008  Loop the Lagoon 10K  (Vacaville)                 10K                       154   2008050312
    5/3/2008  Loop the Lagoon 5K  (Vacaville)                  5K                        535   2008050311
    5/3/2008  Pat's Run 4.2M  (San Jose)                       4.2 miles                3363   2008050310
    5/3/2008  Sierra Foothills 10K  (Colfax)                   10K                        40   2008050305
    5/3/2008  Sierra Foothills 5K  (Colfax)                    5K                        100   2008050304
    5/3/2008  Miwok 100K  (Sausalito)                          100K                      282   2008050303
    5/3/2008  Parkway 5K  (Sacramento)                         5K                        232   2008050302
    5/3/2008  Parkway Half Marathon  (Sacramento)              Half Marathon            1534   2008050301
   4/27/2008  LMJS Fourth Sunday Run 10K  (Oakland)            10K                        42   2008042720
   4/27/2008  LMJS Fourth Sunday Run 5K  (Oakland)             5K                         82   2008042719
   4/27/2008  Marine Discovery 5K  (Santa Cruz)                5K                         95   2008042718
   4/27/2008  Marine Discovery 10K  (Santa Cruz)               10K                       101   2008042717
   4/27/2008  MMRF Race for Research 5K  (San Francisco)       5K                        305   2008042716
   4/27/2008  Dr. McDonald "Just Go" 5K  (Santa Rosa)          5K                        341   2008042715
   4/27/2008  Dr. McDonald "Just Go" 10K  (Santa Rosa)         10K                       175   2008042714
   4/27/2008  Rockaway Beach 5K  (San Francisco)               5K                        130   2008042713
   4/27/2008  The Great Spear-It 1M  (Stockton)                1 mile                    226   2008042712
   4/27/2008  The Great Spear-It 5M  (Stockton)                5 miles                   162   2008042711
   4/27/2008  The Great Spear-It 5K  (Stockton)                5K                        490   2008042710
   4/27/2008  Big Basin Redwoods Trail 50K  (Boulder Creek)    50K                        34   2008042709
   4/27/2008  Big Basin Redwoods Trail 25K  (Boulder Creek)    25K                        61   2008042708
   4/27/2008  Big Basin Redwoods Trail 17K  (Boulder Creek)    17K                        89   2008042707
   4/27/2008  Big Basin Redwoods Trail 9K  (Boulder Creek)     9K                         74   2008042706
   4/27/2008  Big Sur 9M  (Carmel)                             9 miles                   532   2008042705
   4/27/2008  Big Sur 10.6M  (Carmel)                          10.6 miles               1183   2008042704
   4/27/2008  Big Sur 21M  (Carmel)                            21 miles                  588   2008042703
   4/27/2008  Big Sur 5K  (Carmel)                             5K                        824   2008042702
   4/27/2008  Big Sur Marathon  (Carmel)                       Marathon                 3207   2008042701
   4/26/2008  Nevada City Spring 5K  (Nevada City)             5K                         91   2008042606
   4/26/2008  Nevada City Spring 10K  (Nevada City)            10K                        43   2008042605
   4/26/2008  Camp SignShine 5K  (Roseville)                   5K                         76   2008042604
   4/26/2008  Latrobe Country 5K  (Shingle Springs)            5K                        113   2008042603
   4/26/2008  Spring to Life 1M  (Brentwood)                   1 mile                     78   2008042602
   4/26/2008  Spring to Life 5K  (Brentwood)                   5K                        199   2008042601
   4/20/2008  The Great Race 4M  (Saratoga)                    4 miles                  1454   2008042006
   4/20/2008  Marina Green 5K  (San Francisco)                 5K                        194   2008042005
   4/20/2008  US Olympic Women's Marathon Trial  (Boston)      Marathon                  124   2008042004
   4/20/2008  Run Rocklin 12K  (Rocklin)                       12K                       435   2008042003
   4/20/2008  Run Rocklin 5K  (Rocklin)                        5K                        831   2008042002
   4/20/2008  Zippy 5K  (San Francisco)                        5K                        363   2008042001
   4/19/2008  John Muir Trail 10K  (Martinez)                  10K                        59   2008041908
   4/19/2008  Skyline Ridge 10K  (Redwood City)                10K                        89   2008041907
   4/19/2008  Skyline Ridge Half Marathon  (Redwood City)      Half Marathon             104   2008041906
   4/19/2008  Ruth Anderson 50K  (San Francisco)               50K                        30   2008041905
   4/19/2008  Ruth Anderson 50M  (San Francisco)               50 miles                    9   2008041904
   4/19/2008  Ruth Anderson 100K  (San Francisco)              100K                        4   2008041903
   4/19/2008  California Earth Day 10K  (Sacramento)           10K                        89   2008041902
   4/19/2008  California Earth Day 5K  (Sacramento)            5K                        121   2008041901
   4/13/2008  Golden Gate Park 10K  (San Francisco)            10K                       171   2008041311
   4/13/2008  Petaluma 3M  (Petaluma)                          3 miles                   342   2008041310
   4/13/2008  Petaluma 5M  (Petaluma)                          5 miles                   236   2008041309
   4/13/2008  Wine Country Half Marathon  (Paso Robles)        Half Marathon             352   2008041308
   4/13/2008  Wine Country 5K  (Paso Robles)                   5K                        271   2008041307
   4/13/2008  AAUW Wildflower 10K  (Morgan Hill)               10K                        47   2008041306
   4/13/2008  AAUW Wildflower 5K  (Morgan Hill)                5K                         53   2008041305
   4/13/2008  Brickyard Race 8M  (Martinez)                    8 miles                   171   2008041304
   4/13/2008  Brickyard Race 4M  (Martinez)                    4 miles                   193   2008041303
   4/13/2008  Zoo Zoom 10K  (Sacramento)                       10K                       569   2008041302
   4/13/2008  Zoo Zoom 5K  (Sacramento)                        5K                       1169   2008041301
   4/12/2008  Muir Woods Trail 7M  (Stinson Beach)             7 miles                   177   2008041208
   4/12/2008  Muir Woods Trail 25K  (Stinson Beach)            25K                       139   2008041207
   4/12/2008  Muir Woods Trail Marathon  (Stinson Beach)       Marathon                   56   2008041206
   4/12/2008  Santa Cruz 10K  (Santa Cruz)                     10K                       541   2008041205
   4/12/2008  Santa Cruz Half Marathon  (Santa Cruz)           Half Marathon            1558   2008041204
   4/12/2008  Diablo 50M  (Clayton)                            50 miles                   83   2008041203
   4/12/2008  Diablo Marathon  (Clayton)                       Marathon                   79   2008041202
   4/12/2008  Lake Sonoma 50M  (Geyserville, CA)               50 miles                   75   2008041201
    4/6/2008  Malibu Creek Trail 50K  (Calabasas)              50K                        43   2008040608
    4/6/2008  Malibu Creek Trail 25K  (Calabasas)              25K                        87   2008040607
    4/6/2008  Malibu Creek Trail 9K  (Calabasas)               9K                         68   2008040606
    4/6/2008  Penn Valley Daffodil 10K  (Penn Valley)          10K                        89   2008040605
    4/6/2008  Penn Valley Daffodil 5K  ()                      5K                        209   2008040604
    4/6/2008  Great Highway 4M  (San Francisco)                4 miles                   118   2008040603
    4/6/2008  Presidio 10K  (San Francisco)                    10K                       717   2008040602
    4/6/2008  Presidio 10M  (San Francisco)                    10 miles                  395   2008040601
    4/5/2008  Umstead 100M  (Raleigh, NC)                      100 miles                 104   2008040510
    4/5/2008  Umstead 50M  (Raleigh, NC)                       50 miles                  116   2008040509
    4/5/2008  Susan Alves Scholarship 10K  (San Jose)          10K                        46   2008040508
    4/5/2008  Susan Alves Scholarship 5K  (San Jose)           5K                        140   2008040507
    4/5/2008  Headland Trail 7M  (Sausalito)                   7 miles                   105   2008040506
    4/5/2008  Headland Trail Half Marathon  (Sausalito)        Half Marathon             190   2008040505
    4/5/2008  Headland Trail Marathon  (Sausalito)             Marathon                   28   2008040504
    4/5/2008  Carneros Vineyard 5K  (Napa)                     5K                        357   2008040503
    4/5/2008  Carneros Vineyard 10K  (Napa)                    10K                       392   2008040502
    4/5/2008  American River 50M  (Sacramento)                 50 miles                  466   2008040501
   3/30/2008  Run Like the Wind Half Marathon  (San Ramon)     Half Marathon             297   2008033008
   3/30/2008  Run Like the Wind 5K  (San Ramon)                5K                        375   2008033007
   3/30/2008  Embarcadero 10K  (San Francisco)                 10K                       171   2008033006
   3/30/2008  Mermaid Run 5K  (Mountain View)                  5K                        237   2008033005
   3/30/2008  Mermaid Run 10K  (Mountain View)                 10K                       273   2008033004
   3/30/2008  Mermaid Run Half Marathon  (Mountain View)       Half Marathon             169   2008033003
   3/30/2008  Nutrition Fuels Fitness 10K  (Elk Grove)         10K                       275   2008033002
   3/30/2008  Nutrition Fuels Fitness 5K  (Elk Grove)          5K                        473   2008033001
   3/29/2008  Climb California  (San Francisco)                1 mile                    814   2008032906
   3/29/2008  Presidio of Monterey 6M Mud Run  (Seaside)       6 miles                   308   2008032905
   3/29/2008  Chanoko 10M Trail Run  (Granite Bay)             10 miles                   55   2008032904
   3/29/2008  Napa Valley Trail 10K  (Napa)                    10K                       119   2008032903
   3/29/2008  Napa Valley Trail Half Marathon  (Napa)          Half Marathon             133   2008032902
   3/29/2008  Napa Valley Trail Marathon  (Napa)               Marathon                   45   2008032901
   3/23/2008  Easter Roller Coaster 5K  (San Francisco)        5K                        130   2008032304
   3/23/2008  LMJS Fourth Sunday Runs 15K  (Oakland)           15K                        11   2008032303
   3/23/2008  LMJS Fourth Sunday Runs 10K  (Oakland)           10K                        22   2008032302
   3/23/2008  LMJS Fourth Sunday Runs 5K  (Oakland)            5K                         78   2008032301
   3/22/2008  Resurrection Run 5K  (Sacramento)                5K                        164   2008032207
   3/22/2008  Big Bunny 5K  (Cupertino)                        5K                        194   2008032206
   3/22/2008  Pirate Cove 50K  (Sausalito)                     50K                        68   2008032205
   3/22/2008  Pirate Cove 30K  (Sausalito)                     30K                       100   2008032204
   3/22/2008  Pirate Cove 20K  (Sausalito)                     20K                       157   2008032203
   3/22/2008  Pirate Cove 8K  (Sausalito)                      8K                        135   2008032202
   3/22/2008  Rucky Chucky Roundabout 50K  (Foresthill)        50K                        82   2008032201
   3/16/2008  St. Patty's Day Dash 5K  (Alameda)               5K                        101   2008031611
   3/16/2008  City of Dublin Shamrock 5K  (Dublin)             5K                        921   2008031610
   3/16/2008  Montana de Oro 50K  (Los Osos)                   50K                        33   2008031609
   3/16/2008  Montana de Oro 25K  (Los Osos)                   25K                        77   2008031608
   3/16/2008  Montana de Oro 12K  (Los Osos)                   12K                        50   2008031607
   3/16/2008  Montana de Oro 8K  (Los Osos)                    8K                         48   2008031606
   3/16/2008  Ilsanjo Classic 4M  (Santa Rosa)                 4 miles                    58   2008031605
   3/16/2008  Ilsanjo Classic 10M  (Santa Rosa)                10 miles                  143   2008031604
   3/16/2008  Across the Bay 12K  (San Francisco)              12K                      2934   2008031603
   3/16/2008  Shamrock'n 5K  (West Sacramento)                 5K                       1269   2008031602
   3/16/2008  Shamrock'n Half Marathon  (West Sacramento)      Half Marathon            2645   2008031601
   3/15/2008  Jamestown Run 2M  (Jamestown)                    2 miles                   129   2008031509
   3/15/2008  Jamestown Run 10K  (Jamestown)                   10K                        57   2008031508
   3/15/2008  Pleasanton Ridge 7.5M  (Pleasanton)              7.5 miles                  21   2008031507
   3/15/2008  Pleasanton Ridge 5K  (Pleasanton)                5K                          9   2008031506
   3/15/2008  Catalina Island Marathon  (Catalina)             Marathon                  606   2008031505
   3/15/2008  Easter 1M  (Lodi)                                1 mile                     30   2008031504
   3/15/2008  Easter 5K  (Lodi)                                5K                        196   2008031503
   3/15/2008  Romancing the Island 25K  (Tiburon)              25K                        79   2008031502
   3/15/2008  Romancing the Island12K  (Tiburon)               12K                       209   2008031501
    3/9/2008  Foggy Bottom Milk Run 4.1M  (Ferndale)           4.1 miles                 260   2008030904
    3/9/2008  Foggy Bottom Milk Run 2M  (Ferndale)             2 miles                   773   2008030903
    3/9/2008  Foggy Bottom Milk Run 10M  (Ferndale)            10 miles                   69   2008030902
    3/9/2008  St. Patrick's Day 4M  (San Francisco)            4 miles                   157   2008030901
    3/8/2008  Marin Trails 10K  (San Rafael)                   10K                       200   2008030805
    3/8/2008  Marin Trails 20K  (San Rafael)                   20K                       155   2008030804
    3/8/2008  Running is my High 10K  (Oakland)                10K                        20   2008030803
    3/8/2008  Running is my High 5K  (Oakland)                 5K                        156   2008030802
    3/8/2008  Way Too Cool 50K  (Cool, CA)                     50K                       441   2008030801
    3/2/2008  Windmill 10K  (San Francisco)                    10K                       150   2008030205
    3/2/2008  Natomas Founders Day 10K  (Sacramento)           10K                       144   2008030204
    3/2/2008  Natomas Founders Day 5K  (Sacramento)            5K                        127   2008030203
    3/2/2008  Napa Valley 5K  (Calistoga)                      5K                        392   2008030202
    3/2/2008  Napa Valley Marathon  (Calistoga)                Marathon                 1760   2008030201
    3/1/2008  Woodside King's 5K  (Woodside)                   5 miles                    71   2008030110
    3/1/2008  Woodside King's Half Marathon  (Woodside)        Half Marathon             134   2008030109
    3/1/2008  Bidwell Classic 5K  (Chico)                      5K                        481   2008030108
    3/1/2008  Bidwill Classic Half Marathon  (Chico)           Half Marathon             388   2008030107
    3/1/2008  Skyline Ridge Trail 50K  (Palo Alto)             50K                        55   2008030106
    3/1/2008  Skyline Ridge Trail 37K  (Palo Alto)             37K                        26   2008030105
    3/1/2008  Skyline Ridge Trail 23K  (Palo Alto)             23K                        59   2008030104
    3/1/2008  Skyline Ridge Trail 14K  (Palo Alto)             14K                        71   2008030103
    3/1/2008  NorCal John Frank Memorial 3M  (Redding)         3 miles                   154   2008030102
    3/1/2008  NorCal John Frank Memorial 10M  (Redding)        10 miles                  264   2008030101
   2/24/2008  Waterfront 10M  (San Francisco)                  10 miles                   46   2008022402
   2/24/2008  Waterfront 5K  (San Francisco)                   5K                         64   2008022401
   2/23/2008  Almond Blossom Run 8K  (Ripon)                   8K                        234   2008022303
   2/23/2008  Almond Blossom Run 1M  (Ripon)                   1 miles                   106   2008022302
   2/23/2008  Elk Grove Fun Run 5K  (Elk Grove)                5K                        102   2008022301
   2/17/2008  Lost Dutchman Marathon  (Phoenix, AZ)            Marathon                  338   2008021708
   2/17/2008  Rainbow Falls 5K  (San Francisco)                5K                        133   2008021703
   2/17/2008  Chinese New Year 10K  (San Francisco)            10K                       368   2008021702
   2/17/2008  Chinese New Year 5K  (San Francisco)             5K                        884   2008021701
   2/16/2008  Frosty Fun Runs 4.3M  (Redding)                  4.3 miles                  46   2008021611
   2/16/2008  Frosty Fun Runs 2M  (Redding)                    2 miles                    27   2008021610
   2/16/2008  Buzz 5K  (San Miguel)                            5K                         26   2008021609
   2/16/2008  Buzz Half Marathon  (San Miguel)                 Half Marathon              87   2008021608
   2/16/2008  Buzz Marathon  (San Miguel)                      Marathon                   56   2008021607
   2/16/2008  Orange Curtain 50K  (Long Beach)                 50K                        35   2008021606
   2/16/2008  Orange Curtain 100K  (Long Beach)                100K                       23   2008021605
   2/16/2008  Sequoia Trail 50K  (Oakland)                     50K                        66   2008021604
   2/16/2008  Sequoia Trail 30K  (Oakland)                     30K                       100   2008021603
   2/16/2008  Sequoia Trail 20K  (Oakland)                     20K                       120   2008021602
   2/16/2008  Sequoia Trail 10K  (Oakland)                     10K                       149   2008021601
   2/10/2008  Tom Caruso 5K  (San Francisco)                   5K                        216   2008021004
   2/10/2008  Golden Gate Bridge Vista 5M  (San Francisco)     5 miles                    89   2008021003
   2/10/2008  Together with Love 5K  (Pacific Grove)           5K                        659   2008021002
   2/10/2008  Together with Love 10K  (Pacific Grove)          10K                       426   2008021001
    2/9/2008  Run Between The Cities 5K  (Fairfield)           5K                        137   2008020909
    2/9/2008  Frosty Fun Runs 10K  (Redding)                   10K                        24   2008020908
    2/9/2008  Frosty Fun Runs 5K  (Redding)                    5K                          9   2008020907
    2/9/2008  Juana Run 1M  (Palo Alto)                        1 mile                    175   2008020906
    2/9/2008  Juana Run 8K  (Palo Alto)                        8K                        446   2008020905
    2/9/2008  Don Osborne Memorial 5K  (Oakdale)               5K                        131   2008020904
    2/9/2008  Don Osborne Memorial 1M  (Oakdale)               1 mile                     70   2008020903
    2/9/2008  Campbell Valentine 10K  (Campbell)               10K                       279   2008020902
    2/9/2008  Valentine Run 4M  (Sacramento)                   4 miles                   640   2008020901
    2/3/2008  Surf City USA Half Marathon  (Huntington Beach)  Half Marathon            8418   2008020309
    2/3/2008  Surf City USA Marathon  (Huntington Beach)       Marathon                 1087   2008020308
    2/3/2008  Santa Cruz Super Bowl Sunday 10K  (Santa Cruz)   10K                       210   2008020307
    2/3/2008  Santa Cruz Super Bowl Sunday 3K  (Santa Cruz)    3K                        106   2008020306
    2/3/2008  San Francisco 5K  (San Francisco)                5K                       1840   2008020305
    2/3/2008  San Francisco Half Marathon  (San Francisco)     Half Marathon            4735   2008020304
    2/3/2008  Davis Stampede 5K  (Davis)                       5K                        629   2008020303
    2/3/2008  Davis Stampede 10K  (Davis)                      10K                       632   2008020302
    2/3/2008  Davis Stampede Half Marathon  (Davis)            Half Marathon             573   2008020301
    2/2/2008  Chanoko 6M Trail Run  (Granite Bay)              6 miles                    38   2008020217
    2/2/2008  Death Valley 30K  (Death Valley)                 30K                        88   2008020216
    2/2/2008  Death Valley Marathon  (Death Valley)            Marathon                  206   2008020215
    2/2/2008  Frosty Fun Runs 4M  (Redding)                    4 miles                    40   2008020214
    2/2/2008  Frosty Fun Runs 2.8M  (Redding)                  2.8 miles                  10   2008020213
    2/2/2008  Trinidad to Clam Beach 3M  (Trinidad)            3 miles                    92   2008020212
    2/2/2008  Trinidad to Clam Beach 5.75M  (Trinidad)         5.75 miles                291   2008020211
    2/2/2008  Trinidad to Clam Beach 8.75M  (Trinidad)         8.75 miles                309   2008020210
    2/2/2008  Woodside Trail 50K  (Woodside)                   50K                        63   2008020209
    2/2/2008  Woodside Trail 35K  (Woodside)                   35K                        56   2008020208
    2/2/2008  Woodside Trail 17K  (Woodside)                   17K                        94   2008020207
    2/2/2008  Woodside Trail 10K  (Woodside)                   10K                        76   2008020206
    2/2/2008  Jed Smith 50M  (Sacramento)                      50 miles                   13   2008020205
    2/2/2008  Jed Smith 50K  (Sacramento)                      50K                        64   2008020204
    2/2/2008  Jed Smith 30K  (Sacramento)                      30K                        47   2008020203
    2/2/2008  Rocky Raccoon 50M  (Huntsville, TX)              50 miles                  142   2008020202
    2/2/2008  Rocky Raccoon 100M  (Huntsville, TX)             100 miles                 168   2008020201
   1/27/2008  Snowshoe Stomp 10K  (Bear Valley)                10K                         9   2008012706
   1/27/2008  Snowshoe Stomp 5K  (Bear Valley)                 5K                         13   2008012705
   1/27/2008  LMJS Fourth Sunday Runs 15K  (Oakland)           15K                        13   2008012704
   1/27/2008  LMJS Fourth Sunday Runs 10K  (Oakland)           10K                        13   2008012703
   1/27/2008  LMJS Fourth Sunday Runs 5K  (Oakland)            5K                         51   2008012702
   1/27/2008  Polo Field 5K  (San Francisco)                   5K                         90   2008012701
   1/26/2008  Rotary Mission Ten 5K  (San Juan Bautista)       5K                        199   2008012604
   1/26/2008  Rotary Mission Ten 10M  (San Juan Bautista)      10 miles                  195   2008012603
   1/26/2008  Frosty Fun Run 10K  (Redding)                    10K                        28   2008012602
   1/26/2008  Frosty Fun Run 5K  (Redding)                     5K                         11   2008012601
   1/20/2008  Sawyer Camp Trail 10K  (San Francisco)           10K                       118   2008012006
   1/20/2008  Sawyer Camp Trail 5K  (San Francisco)            5K                        104   2008012005
   1/20/2008  Carlsbad Half Marathon  (Carlsbad)               Half Marathon            6343   2008012004
   1/20/2008  Carlsbad Marathon  (Carlsbad)                    Marathon                  926   2008012003
   1/20/2008  Calico Trail 50K  (Calico)                       50K                       146   2008012002
   1/20/2008  Calico Trail 30K  (Calico)                       30K                        70   2008012001
   1/19/2008  Frosty Fun Run 4M  (Redding)                     4 miles                    58   2008011908
   1/19/2008  Frosty Fun Run 2.5M  (Redding)                   2.5 miles                  30   2008011907
   1/19/2008  H.U.R.T. 100K  (HI)                              100K                       51   2008011906
   1/19/2008  H.U.R.T. 100M  (HI)                              100 miles                  21   2008011905
   1/19/2008  Pacifica Trail 50K  (Pacifica)                   50K                        32   2008011904
   1/19/2008  Pacifica Trail 30K  (Pacifica)                   30K                        39   2008011903
   1/19/2008  Pacifica Trail 21K  (Pacifica)                   21K                        69   2008011902
   1/19/2008  Pacifica Trail 9K  (Pacifica)                    9K                         59   2008011901
   1/13/2008  Rock n Roll Arizona Half Marathon (100&CA)       Half Marathon            1685   2008011310
   1/13/2008  Rock n Roll Arizona Marathon (100&CA)  (Phoenix, Marathon                  899   2008011309
   1/13/2008  Redding 5K  (Redding)                            5K                         71   2008011308
   1/13/2008  Redding Marathon  (Redding)                      Marathon                  107   2008011307
   1/13/2008  Fort Point 12K  (San Francisco)                  12K                        92   2008011306
   1/13/2008  California 10K  (Stockton)                       10K                        68   2008011305
   1/13/2008  California 10M  (Stockton)                       10 miles                  131   2008011304
   1/13/2008  Angel Island Trail 25K  (Tiburon)                25K                        91   2008011303
   1/13/2008  Angel Island Trail 16K  (Tiburon)                16K                       106   2008011302
   1/13/2008  Angel Island Trail 8K  (Tiburon)                 8K                        138   2008011301
   1/12/2008  Avalon Benefit 50M  (Avalon)                     50 miles                  157   2008011201
    1/6/2008  Double Lake Merced Run 9M  (San Francisco)       9 miles                    32   2008010604
    1/6/2008  Single Lake Merced Run 4.5M  (San Francisco)     4.5 miles                  73   2008010603
    1/6/2008  OC Half Marathon  (Newport Beach)                Half Marathon            5255   2008010602
    1/6/2008  OC Marathon  (Newport Beach)                     Marathon                 1051   2008010601
    1/5/2008  Running From An Angel 5K  (Lake Mead, NV)        5K                         10   2008010506
    1/5/2008  Running From An Angel 10K  (Lake Mead, NV)       10K                        23   2008010505
    1/5/2008  Running From An Angel Half Marathon  (Lake Mead, Half Marathon              65   2008010504
    1/5/2008  Running From An Angel Marathon  (Lake Mead, NV)  Marathon                   60   2008010503
    1/5/2008  Frosty Fun Run 4.4 miles  (Redding)              4.4 miles                  47   2008010502
    1/5/2008  Frosty Fun Run 2.1M  (Redding)                   2.1 miles                  21   2008010501
    1/1/2008  Resolution Run 5K  (Santa Rosa)                  5K                        197   2008010107
    1/1/2008  Resolution Run 5M  (Los Gatos)                   5 miles                   237   2008010106
    1/1/2008  Rio Grill Resolution Run 6.5M  (Carmel)          6.5 miles                 475   2008010105
    1/1/2008  Rio Grill Resolution Run 3M  (Carmel)            3 miles                   496   2008010104
    1/1/2008  Resolution Run 10M  (Auburn)                     10 miles                  115   2008010103
    1/1/2008  Resolution Run 10K  (Auburn)                     10K                       100   2008010102
    1/1/2008  Resolution Run 5K  (Auburn)                      5K                        150   2008010101
    
    
    

      Updated: Mon 12 May 2008 | 08:17 AM PT