Search Results  | Races in Database  |  Sacramento Events  |   Weekend Results   |  Links   |  Contact   

Races Included in the running database - continued

Year  08  07  06  05  04  03  02  01  00  99  98



      
  Date        Race Name                                        Distance         # of Records   Event
  12/24/2006  LMJS Fourth Sunday Run 15K  (Oakland)            15K                        23   2006122403
  12/24/2006  LMJS Fourth Sunday Run 10K  (Oakland)            10K                        43   2006122402
  12/24/2006  LMJS Fourth Sunday Run 5K  (Oakland)             5K                         48   2006122401
  12/23/2006  Rodeo Beach Trail 50K  (Sausalito)               50K                        40   2006122304
  12/23/2006  Rodeo Beach Trail 30K  (Sausalito)               30K                        51   2006122303
  12/23/2006  Rodeo Beach Trail 20K  (Sausalito)               20K                        71   2006122302
  12/23/2006  Rodeo Beach Trail 8K  (Sausalito)                8K                         87   2006122301
  12/17/2006  Christmas Classis 5K  (San Francisco)            5K                        191   2006121702
  12/17/2006  Christmas Classis 1M  (San Francisco)            1 mile                     88   2006121701
  12/16/2006  Last 10K  (Santa Rosa)                           10K                        55   2006121606
  12/16/2006  Final 2M  (Santa Rosa)                           2 miles                    46   2006121605
  12/16/2006  Muir Beach Trail 50K  (Muir Beach)               50K                        37   2006121604
  12/16/2006  Muir Beach Trail 33K  (Muir Beach)               33K                        72   2006121603
  12/16/2006  Muir Beach Trail 17K  (Muir Beach)               17K                        80   2006121602
  12/16/2006  Muir Beach Trail 11K  (Muir Beach)               11K                        98   2006121601
  12/10/2006  Ballpark 5K  (San Francisco)                     5K                         53   2006121006
  12/10/2006  Tucson Half Marathon  (Tucson, AZ)               Half Marathon            1566   2006121005
  12/10/2006  Tucson Marathon  (Tucson, AZ)                    Marathon                 1155   2006121004
  12/10/2006  Las Vegas Half Marathon  (Las Vegas)             Half Marathon            7179   2006121003
  12/10/2006  Las Vegas Marathon  (Las Vegas)                  Marathon                 6017   2006121002
  12/10/2006  Honolulu Marathon (200&CA)  (Honolulu)           Marathon                 1545   2006121001
   12/9/2006  Hark the Herald Angels 25K  (Tiburon)            25K                        48   2006120912
   12/9/2006  Hark the Herald Angels 12K  (Tiburon)            12K                       235   2006120911
   12/9/2006  Coastline Half Marathon  (San Francisco)         Half Marathon              94   2006120910
   12/9/2006  Coastline 9M  (San Francisco)                    9 miles                    31   2006120909
   12/9/2006  Coastline 10K  (San Francisco)                   10K                        40   2006120908
   12/9/2006  Coastline 5K  (San Francisco)                    5K                          9   2006120907
   12/9/2006  Holiday Run 10K  (Antioch)                       10K                       122   2006120906
   12/9/2006  Holiday Run 3M  (Antioch)                        3 miles                   399   2006120905
   12/9/2006  USATF National Club XC Chmp. 10K - Open Men      10K                       328   2006120904
   12/9/2006  USATF National Club XC Chmp. 6K - Open Women     6K                        248   2006120903
   12/9/2006  USATF National Club XC Chmp. 10K - Master Men    10K                       428   2006120902
   12/9/2006  USATF National Club XC Chmp. 6K - Master Women   6K                         95   2006120901
   12/3/2006  Ferry Building 4M  (San Francisco)               4 miles                   112   2006120304
   12/3/2006  OTHTC High Desert 50K  (Ridgecrest)              50K                       198   2006120303
   12/3/2006  OTHTC High Desert 30K  (Ridgecrest)              30K                       109   2006120302
   12/3/2006  California International Marathon  (Sacramento)  Marathon                 3789   2006120301
   12/2/2006  E-race Racism 5K  (San Jose)                     5K                        142   2006120213
   12/2/2006  E-race Racism 10K  (San Jose)                    10K                        68   2006120212
   12/2/2006  Bah Humbug 5K  (San Ramon)                       5K                        833   2006120211
   12/2/2006  Southern California Half Marathon  (Irvine)      Half Marathon            3220   2006120210
   12/2/2006  Woodside Trail 50K  (Woodside)                   50K                        46   2006120209
   12/2/2006  Woodside Trail 35K  (Woodside)                   35K                        52   2006120208
   12/2/2006  Woodside Trail 17K  (Woodside)                   17K                       101   2006120207
   12/2/2006  Woodside Trail 10K  (Woodside)                   10K                        95   2006120206
   12/2/2006  Death Valley 10K  (Death Valley)                 10K                        48   2006120205
   12/2/2006  Death Valley Half Marathon  (Death Valley)       Half Marathon             126   2006120204
   12/2/2006  Death Valley Marathon  (Death Valley)            Marathon                  156   2006120203
   12/2/2006  Midway Homeless Shelter 3.16M  (Alameda)         3.164 miles               109   2006120202
   12/2/2006  Elk Grove Fun Run 5K  (Elk Grove)                5K                         59   2006120201
  11/26/2006  Seattle Marathon  (Seattle)                      Marathon                 2086   2006112606
  11/26/2006  LMJS Fourth Sunday 15K  (Oakland)                15K                         3   2006112605
  11/26/2006  LMJS Fourth Sunday 10K  (Oakland)                10K                        59   2006112604
  11/26/2006  LMJS Fourth Sunday 5K  (Oakland)                 5K                         46   2006112603
  11/26/2006  Run Wild 10K  (San Francisco)                    10K                      1340   2006112602
  11/26/2006  Run Wild 5K  (San Francisco)                     5K                       1667   2006112601
  11/25/2006  Santa Barbara Nine Trails 35M  (Santa Barbara)   35 miles                   83   2006112502
  11/25/2006  Quad Dipsea 28.4M  (Mill Valley)                 28.4 miles                226   2006112501
  11/23/2006  Run for Food 5K  (Chico)                         5K                        868   2006112313
  11/23/2006  Thanksgiving Run for the Hungry 5K  (San         5K                        289   2006112312
  11/23/2006  Thanksgiving Run for the Hungry 1M  (San         1 mile                     71   2006112311
  11/23/2006  Thanksgiving Run 5K  (Stockton)                  5K                        723   2006112310
  11/23/2006  Thanksgiving Run 10K  (Stockton)                 10K                       209   2006112309
  11/23/2006  SRMC Turkey Trot 6M  (Redding)                   6 miles                   667   2006112308
  11/23/2006  Turkey Beach Trot 6M  (San Francisco)            6 miles                   720   2006112307
  11/23/2006  Modesto Turkey Trot 5K  (Modesto)                5K                        688   2006112306
  11/23/2006  Seagate Elite 5K  (San Jose)                     5K                         53   2006112305
  11/23/2006  Silicon Valley Turkey Trot 5K  (San Jose)        5K                       1232   2006112304
  11/23/2006  Silicon Valley Turkey Trot 10K  (San Jose)       10K                       851   2006112303
  11/23/2006  Run to Feed the Hungry 10K  (Sacramento)         10K                      2428   2006112302
  11/23/2006  Run to Feed the Hungry 5K  (Sacramento)          5K                       2931   2006112301
  11/19/2006  King Oscar Presidio Trail 5K  (San Francisco)    5K                        228   2006111911
  11/19/2006  King Oscar Presidio Trail 10K  (San Francisco)   10K                       341   2006111910
  11/19/2006  Conservatory 5K  (San Francisco)                 5K                        111   2006111909
  11/19/2006  Santa Monica Mtns 50K  (Santa Monica)            50K                        25   2006111908
  11/19/2006  Santa Monica Mtns 30K  (Santa Monica)            30K                        88   2006111907
  11/19/2006  Santa Monica Mtns 18K  (Santa Monica)            18K                       102   2006111906
  11/19/2006  Santa Monica Mtns 9K  (Santa Monica)             9k                         73   2006111905
  11/19/2006  Return to Mare Island 4M  (Mare Island)          4 miles                   118   2006111904
  11/19/2006  PA USATF XC Championship 10K - Open Men  (San    10K                       123   2006111903
  11/19/2006  PA USATF XC Championship 10K - Master Men  (San  10K                       182   2006111902
  11/19/2006  PA USATF XC Championship 6K - Women  (San        6K                        171   2006111901
  11/18/2006  Castle Rock Trail 10.67M  (Saratoga)             10.67 miles                96   2006111810
  11/18/2006  Castle Rock Trail 6.74M  (Saratoga)              6.74 miles                 49   2006111809
  11/18/2006  Castle Rock Trail 3.19M  (Saratoga)              3.19 miles                 30   2006111808
  11/18/2006  JFK 50M  (Washington Co., MD)                    50 miles                 1017   2006111807
  11/18/2006  Santa Cruz Turkey Trot 10K  (Santa Cruz)         10K                       287   2006111806
  11/18/2006  Santa Cruz Turkey Trot 5K  (Santa Cruz)          5K                        170   2006111805
  11/18/2006  Thanksgiving Freedom 1M  (Discovery Bay)         1M                         17   2006111804
  11/18/2006  Thanksgiving Freedom 5K  (Discovery Bay)         5K                         83   2006111803
  11/18/2006  Davis Turkey Trot 10K  (Davis)                   10K                      1094   2006111802
  11/18/2006  Davis Turkey Trot 5K  (Davis)                    5K                       1744   2006111801
  11/12/2006  Embarcadero 10K  (San Francisco)                 10K                       150   2006111205
  11/12/2006  Clarksburg 30K  (Clarksburg)                     30K                       205   2006111204
  11/12/2006  Clarksburg 20M  (Clarksburg)                     20 miles                  291   2006111203
  11/12/2006  Clarksburg Half Marathon  (Clarksburg)           Half Marathon             313   2006111202
  11/12/2006  Clarksburg 5K  (Clarksburg)                      5K                        285   2006111201
  11/11/2006  LIVERight 5K  (Stanford)                         5K                        515   2006111112
  11/11/2006  49 By-Pass 20K  (Sutter Creek)                   20K                         9   2006111111
  11/11/2006  49 By-Pass 10K  (Sutter Creek)                   10K                        40   2006111110
  11/11/2006  49 By-Pass 5K  (Sutter Creek)                    5K                         79   2006111109
  11/11/2006  Pt. Reyes Trail Half Marathon  (Pt. Reyes)       Half Marathon              46   2006111108
  11/11/2006  Pt. Reyes Trail 10K  (Pt. Reyes)                 10K                        54   2006111107
  11/11/2006  Pt. Reyes Trail 5K  (Pt. Reyes)                  5K                         30   2006111106
  11/11/2006  Stinson Beach Trail 50K  (Stinson Beach)         50K                        26   2006111105
  11/11/2006  Stinson Beach Trail 30K  (Stinson Beach)         30K                        79   2006111104
  11/11/2006  Stinson Beach Trail 20K  (Stinson Beach)         20K                        44   2006111103
  11/11/2006  Stinson Beach Trail 12K  (Stinson Beach)         12K                        65   2006111102
  11/11/2006  The Mother Road 100M  (OK)                       100 miles                 118   2006111101
   11/5/2006  City of Trees Marathon  (Boise, ID)              Marathon                  263   2006110518
   11/5/2006  Baywood Family 10K  (San Mateo)                  10K                        30   2006110517
   11/5/2006  Baywood Family 5K  (San Mateo)                   5K                         72   2006110516
   11/5/2006  Dia De Los Muertos 5K  (San Jose)                5K                         64   2006110515
   11/5/2006  Almond Bowl Run 10K  (Chico)                     10K                       289   2006110514
   11/5/2006  Almond Bowl Run 5K  (Chico)                      5K                        448   2006110513
   11/5/2006  Great Highway Run 4M  (San Francisco)            4 miles                    71   2006110512
   11/5/2006  Mount Diablo 10K  (Walnut Creek)                 10K                        69   2006110511
   11/5/2006  Mount Diablo Half Marathon  (Walnut Creek)       Half Marathon              45   2006110510
   11/5/2006  Mount Diablo Summit Run 9.5M?  (Walnut Creek)    9.5 miles                  25   2006110509
   11/5/2006  Santa Clarita Half Marathon  (Santa Clarita)     Half Marathon            1084   2006110508
   11/5/2006  Santa Clarita Marathon  (Santa Clarita)          Marathon                  319   2006110507
   11/5/2006  Run Against PH 5K  (Palo Alto)                   5K                        554   2006110506
   11/5/2006  US 12K (~10K?)  (San Francisco)                  10K                       294   2006110505
   11/5/2006  US Half Marathon  (San Francisco)                Half Marathon            1900   2006110504
   11/5/2006  New York City Marathon (3000&CA)  (New York      Marathon                 4026   2006110503
   11/5/2006  Apple Hill Harvest 8.5M  (Camino)                8.5 miles                 428   2006110502
   11/5/2006  Apple Hill Harvest 3.5M  (Camino)                3.5 miles                 501   2006110501
   11/4/2006  Javelina Jundred 100M  (AZ)                      100 miles                  71   2006110417
   11/4/2006  Woodside Sequoia Marathon  (Woodside)            Marathon                   10   2006110416
   11/4/2006  Woodside Sequoia Half Marathon  (Woodside)       Half Marathon              77   2006110415
   11/4/2006  Woodside Sequoia 5M  (Woodside)                  5M                         38   2006110414
   11/4/2006  Woodside Sequoia 5K  (Woodside)                  5K                         11   2006110413
   11/4/2006  Stinson Beach 7M  (Stinson Beach)                7 miles                    87   2006110412
   11/4/2006  Stinson Beach 25K  (Stinson Beach)               25K                        71   2006110411
   11/4/2006  Stinson Beach Marathon  (Stinson Beach)          Marathon                   69   2006110410
   11/4/2006  Salmon 5K Run  (Knights Ferry)                   5K                         42   2006110409
   11/4/2006  Santa Barbara News-Press Half Marathon  (Santa   Half Marathon            1464   2006110408
   11/4/2006  Fleet Feet Open XC 6K - Women  (Carmichael)      3.68 miles                 76   2006110407
   11/4/2006  Fleet Feet Open XC 6K - Master Men  (Carmichael) 3.68 miles                111   2006110406
   11/4/2006  Fleet Feet Open XC 6K - Open Men  (Carmichael)   3.68 miles                 50   2006110405
   11/4/2006  Helen Klein 30K  (Sacramento)                    30K                        78   2006110404
   11/4/2006  Helen Klein 50K  (Sacramento)                    50K                        68   2006110403
   11/4/2006  Helen Klein 50M  (Sacramento)                    50 miles                  142   2006110402
   11/4/2006  My Sister's House 5K  (Sacramento)               5K                        176   2006110401
  10/29/2006  Rainbow Falls 5K  (San Francisco)                5K                        101   2006102914
  10/29/2006  Lafayette Reservoir 5K  (Lafayette)              5K                        734   2006102913
  10/29/2006  Lafayette Reservoir 2M  (Lafayette)              2 miles                   656   2006102912
  10/29/2006  Lafayette Reservoir 10K  (Lafayette)             10K                       567   2006102911
  10/29/2006  Crossroads at Marin Academy 5K  (San Rafael)     5K                         97   2006102910
  10/29/2006  Silicon Valley 5K  (San Jose)                    5K                        422   2006102909
  10/29/2006  Silicon Valley Half Marathon  (San Jose)         Half Marathon             932   2006102908
  10/29/2006  Silicon Valley Marathon  (San Jose)              Marathon                  849   2006102907
  10/29/2006  Grape Stomp 5K  (Livermore)                      5K                        260   2006102906
  10/29/2006  Grape Stomp 10K  (Livermore)                     10K                       174   2006102905
  10/29/2006  Grape Stomp Half Marathon  (Livermore)           Half Marathon             158   2006102904
  10/29/2006  Run Forrest Run 5K  (Monterey)                   5K                        616   2006102903
  10/29/2006  Big Sur Half Marathon  (Monterey)                Half Marathon            2823   2006102902
  10/29/2006  Four Bridges Half Marathon  (Folsom)             Half Marathon            1331   2006102901
  10/28/2006  Napa Wine Country Marathon  (Calistoga)          Marathon                   21   2006102808
  10/28/2006  Napa Wine Country Half Marathon  (Calistoga)     Half Marathon             124   2006102807
  10/28/2006  Napa Wine Country 10K  (Calistoga)               10K                       126   2006102806
  10/28/2006  Heaven View Trail 14.3M  (Tiburon)               14.3 miles                 52   2006102805
  10/28/2006  Heaven View Trail 7.1M  (Tiburon)                7.1 miles                  56   2006102804
  10/28/2006  Tamalpa Challenge XC 4.25M - Open Men  (San      4.25 miles                 82   2006102803
  10/28/2006  Tamalpa Challenge XC 4.25M - Master Men  (San    4.25 miles                153   2006102802
  10/28/2006  Tamalpa Challenge XC 4.25M - Women  (San Rafael) 4.25 miles                109   2006102801
  10/22/2006  Run Through the Colors 5K  (Nevada City)         5K                        142   2006102208
  10/22/2006  Run Through the Colors 10K  (Nevada City)        10K                        93   2006102207
  10/22/2006  LMJS Fourth Sunday 15K  (Oakland)                15K                        10   2006102206
  10/22/2006  LMJS Fourth Sunday 10K  (Oakland)                10K                        21   2006102205
  10/22/2006  LMJS Fourth Sunday 5K  (Oakland)                 5K                         41   2006102204
  10/22/2006  Chicago Marathon (2000&CA)  (Chicago)            Marathon                 3000   2006102203
  10/22/2006  Nike Women's Half Marathon  (San Francisco)      Half Marathon            7746   2006102202
  10/22/2006  Nike Women's Marathon  (San Francisco)            Marathon                 4212   2006102201
  10/21/2006  Whiskeytown 8M  (Redding)                        8 miles                    36   2006102108
  10/21/2006  Whiskeytown 30K  (Redding)                       30K                        31   2006102107
  10/21/2006  Whiskeytown 50K  (Redding)                       50K                        36   2006102106
  10/21/2006  San Diego 100M  (Lake Moreno)                    100 miles                  51   2006102105
  10/21/2006  Shoreline Open XC 4.6M - Men  (Mountain View)    4.6 miles                 170   2006102104
  10/21/2006  Shoreline Open XC 5K - Women  (Mountain View)    5K                         96   2006102103
  10/21/2006  Home Run 10K  (Palo Alto)                        10K                       287   2006102102
  10/21/2006  Home Run 5K  (Palo Alto)                         5K                        423   2006102101
  10/15/2006  Heartbeat Run 5K  (Davis)                        5K                        191   2006101518
  10/15/2006  Heartbeat Run 10K  (Davis)                       10K                       159   2006101517
  10/15/2006  Stern Grove 4M  (San Francisco)                  4 miles                    62   2006101516
  10/15/2006  Happy Fish Run for Education 5K  (Freemont)      5K                        136   2006101515
  10/15/2006  Happy Fish Run for Education 10K  (Freemont)     10K                        54   2006101514
  10/15/2006  Pumpkin Festival 10K  (Half Moon Bay)            10K                       165   2006101513
  10/15/2006  Pumpkin Festival 5K  (Half Moon Bay)             5K                        251   2006101512
  10/15/2006  Theta Breakers 5K  (Palo Alto)                   5K                        105   2006101511
  10/15/2006  Theta Breakers 10K  (Palo Alto)                  10K                        53   2006101510
  10/15/2006  Long Beach Marathon  (Long Beach)                Marathon                 2066   2006101509
  10/15/2006  Seacliff Beach Trail 50K  (Aptos)                50K                        11   2006101508
  10/15/2006  Seacliff Beach Trail 35K  (Aptos)                35K                        35   2006101507
  10/15/2006  Seacliff Beach Trail 22K  (Aptos)                22K                        19   2006101506
  10/15/2006  Seacliff Beach Trail 14K  (Aptos)                14K                        70   2006101505
  10/15/2006  Pace Race 5K  (Rancho Cordova)                   5K                        115   2006101504
  10/15/2006  Humboldt Redwoods 5K  (Weott)                    5K                        119   2006101503
  10/15/2006  Humboldt Redwoods Marathon  (Weott)              Marathon                  119   2006101502
  10/15/2006  Humboldt Redwoods Half Marathon  (Weott)         Half Marathon             453   2006101501
  10/14/2006  Mountain House 10K  (Tracy)                      10K                        23   2006101405
  10/14/2006  Mountain House 5K  (Tracy)                       5K                         74   2006101404
  10/14/2006  Heartland 50M  (Cassoday, KS)                    50 miles                   41   2006101403
  10/14/2006  Heartland 100M  (Cassoday, KS)                   100 miles                  47   2006101402
  10/14/2006  Lake of the Sky Trail 33M  (Tahoe City)          33 miles                   42   2006101401
   10/8/2006  Rockaway Beach 5K  (Pacifica)                    5K                         70   2006100810
   10/8/2006  Harvest Fair 10K  (Santa Rosa)                   10K                       300   2006100809
   10/8/2006  Harvest Fair 3K  (Santa Rosa)                    3K                        268   2006100808
   10/8/2006  Rock N Roll Half Marathon  (San Jose)            Half Marathon            8289   2006100803
   10/8/2006  Primo's Run for Education Half Marathon  (San    Half Marathon             384   2006100802
   10/8/2006  Primo's Run for Education 5K  (San Ramon)        5K                       2919   2006100801
   10/7/2006  Bizz Johnson Marathon  (Westwood)                Marathon                  353   2006100807
   10/7/2006  Bizz Johnson Half Marathon  (Westwood)           Half Marathon             125   2006100806
   10/7/2006  Bizz Johnson 10K  (Westwood)                     10K                        30   2006100805
   10/7/2006  Bizz Johnson 5K  (Westwood)                      5K                         19   2006100804
   10/7/2006  Big Sur Trail 5M  (Big Sur)                      5 miles                    65   2006100710
   10/7/2006  Big Sur Trail Half Marathon  (Big Sur)           Half Marathon             165   2006100709
   10/7/2006  Big Sur Trail Marathon  (Big Sur)                Marathon                   43   2006100708
   10/7/2006  Presidio Challenge XC 3.55 - Master Men  (San    3.55 miles                 80   2006100707
   10/7/2006  Presidio Challenge XC 3.55 - Open Men  (San      3.55 miles                 65   2006100706
   10/7/2006  Presidio Challenge XC 3.55 - Women  (San         3.55 miles                 72   2006100705
   10/7/2006  Bizz Johnson Express Half Marathon  (Westwood)   Half Marathon              79   2006100704
   10/7/2006  Arkansas Traveller 100M  (Perryville, AR)        100 miles                  81   2006100703
   10/7/2006  Golden Hills Trail Marathon  (Berkeley)          Marathon                   78   2006100702
   10/7/2006  Dick Collins Firetrails 50M  (Castro Valley)     50 miles                  150   2006100701
   10/6/2006  Moonlight 10K  (Palo Alto)                       10K                       698   2006100602
   10/6/2006  Moonlight 5K  (Palo Alto)                        5K                        754   2006100601
   10/1/2006  Turtle Bay 2M  (Redding)                         2 miles                    84   2006100117
   10/1/2006  Turtle Bay 10K  (Redding)                        10K                        90   2006100116
   10/1/2006  Three Bridges Half Marathon  (Redding)           Half Marathon              53   2006100115
   10/1/2006  Montana De Oro Trail 50K  (Los Osos)             50K                        10   2006100114
   10/1/2006  Montana De Oro Trail 37K  (Los Osos)             37K                         7   2006100113
   10/1/2006  Montana De Oro Trail 25K  (Los Osos)             25K                        28   2006100112
   10/1/2006  Montana De Oro Trail 12K  (Los Osos)             12K                        52   2006100111
   10/1/2006  Auburn 5K  (Cool)                                5K                         34   2006100110
   10/1/2006  Auburn 9M  (Cool)                                9 miles                    50   2006100109
   10/1/2006  Auburn Half Marathon  (Cool)                     Half Marathon              74   2006100108
   10/1/2006  Auburn Marathon  (Cool)                          Marathon                   66   2006100107
   10/1/2006  Portland Marathon  (Portland)                    Marathon                 7704   2006100106
   10/1/2006  Bridge to Bridge 7K  (San Francisco)             7K                       1632   2006100105
   10/1/2006  Bridge to Bridge 12K  (San Francisco)            12K                      2583   2006100104
   10/1/2006  Sacramento Cowtown 5K  (Sacramento)              5K                        663   2006100103
   10/1/2006  Sacramento Cowtown Half Marathon  (Sacramento)   Half Marathon            1687   2006100102
   10/1/2006  Sacramento Cowtown Marathon  (Sacramento)        Marathon                  219   2006100101
   9/30/2006  Quicksilver 5K  (San Jose)                       5K                         19   2006093019
   9/30/2006  Quicksilver 10K  (San Jose)                      10K                        17   2006093018
   9/30/2006  Quicksilver Half Marathon  (San Jose)            Half Marathon              46   2006093017
   9/30/2006  Run for the Ribbon 5K  (Tracy)                   5K                        161   2006093016
   9/30/2006  Run for the Ribbon 10K  (Tracy)                  10K                        54   2006093015
   9/30/2006  Run for the Ribbon Half Marathon  (Tracy)        Half Marathon              31   2006093014
   9/30/2006  Lake Tahoe 72M  (Lake Tahoe)                     72 miles                   18   2006093009
   9/30/2006  Lake Tahoe Triple Marathon #3  (Lake Tahoe)      Marathon                   56   2006093008
   9/30/2006  Lake Tahoe 20M  (Lake Tahoe)                     20 miles                   87   2006093007
   9/30/2006  Lake Tahoe 10K  (Lake Tahoe)                     10K                       603   2006093006
   9/30/2006  Lake Tahoe Half Marathon  (South Lake Tahoe)     Half Marathon             750   2006093005
   9/30/2006  Lake Tahoe Marathon  (South Lake Tahoe)          Marathon                  386   2006093004
   9/30/2006  MPS Run for Your Life 5K  (San Rafael)           5K                        135   2006093003
   9/30/2006  Garrin Park XC Challenge 5K - women  (Hayward)   5K                         71   2006093002
   9/30/2006  Garrin Park XC Challenge 5K - men  (Hayward)     5K                        147   2006093001
   9/29/2006  Lake Tahoe Triple Marathon #2  (Lake Tahoe)      Marathon                   63   2006092901
   9/28/2006  Lake Tahoe Triple Marathon #1  (Lake Tahoe)      Marathon                   67   2006092801
   9/24/2006  LMJS Fourth Sunday Run 15K  (Oakland)            15K                        13   2006092416
   9/24/2006  LMJS Fourth Sunday Run 10K  (Oakland)            10K                        15   2006092415
   9/24/2006  LMJS Fourth Sunday Run 5K  (Oakland)             5K                         42   2006092414
   9/24/2006  Draft Horse Classic 5K  (Grass Valley)           5K                        117   2006092413
   9/24/2006  Draft Horse Classic 10K  (Grass Valley)          10K                        68   2006092412
   9/24/2006  Polo Fields 5K  (San Francisco)                  5K                         57   2006092411
   9/24/2006  Trailblazer 5K  (Mountain View)                  5K                        177   2006092410
   9/24/2006  Trailblazer 10K  (Mountain View)                 10K                       241   2006092409
   9/24/2006  Running of the Bulls 5K  (Palo Alto)             5K                        395   2006092408
   9/24/2006  Almaden Times Classic 2M  (San Jose)             2 miles                   253   2006092407
   9/24/2006  Almaden Times Classic 10K  (San Jose)            10K                       298   2006092406
   9/24/2006  Heritage Oaks Bank 1M  (Paso Robles)              1 mile                    34   2006092405
   9/24/2006  Heritage Oaks Bank 5K  (Paso Robles)             5K                        147   2006092404
   9/24/2006  Heritage Oaks Bank 10K - Open  (Paso Robles)     10K                       221   2006092403
   9/24/2006  Heritage Oaks Bank 10K - Masters  (Paso Robles)  10K                       121   2006092402
   9/24/2006  SF Race for the Cure 5K  (San Francisco)         5K                        808   2006092401
   9/23/2006  San Pablo Bay Marathon  (San Rafael)             Marathon                    8   2006092312
   9/23/2006  San Pablo Bay Half Marathon  (San Rafael)        Half Marathon             124   2006092311
   9/23/2006  San Pablo Bay 10K  (San Rafael)                  10K                        67   2006092310
   9/23/2006  San Pablo Bay 5K  (San Rafael)                   5K                         33   2006092309
   9/23/2006  General Mills/A+ 5K  (Stockton)                  5K                         95   2006092308
   9/23/2006  Mt. Diablo Fall 50K  (Clayton)                   50K                        17   2006092307
   9/23/2006  Mt. Diablo Fall 25K  (Clayton)                   25K                        89   2006092306
   9/23/2006  Mt. Diablo Fall 8K  (Clayton)                    8K                         58   2006092305
   9/23/2006  Sierra Nevada 53.2M  (Granite Bay)               53.2 miles                 46   2006092304
   9/23/2006  Rio Del Lago 100M  (Granite Bay)                 100 miles                  38   2006092303
   9/23/2006  Stevenson Run in the Forest 5K  (Pebble Beach)   5K                        184   2006092302
   9/23/2006  Stevenson Run in the Forest 10K  (Pebble Beach)  10K                       146   2006092301
   9/22/2006  The Bear 100M  (Preston, ID)                     100 miles                  36   2006092201
   9/17/2006  Maui Marathon  (Maui, HI)                        Marathon                 1149   2006091715
   9/17/2006  Pillar Point 3K  (Half Moon Bay)                 3K                         57   2006091714
   9/17/2006  Pillar Point 10K  (Half Moon Bay)                10K                        48   2006091713
   9/17/2006  Pillar Point Half Marathon  (Half Moon Bay)      Half Marathon              47   2006091712
   9/17/2006  Muni Pier 2.47M  (San Francisco)                 2.47 miles                 23   2006091711
   9/17/2006  Muni Pier 1.25M  (San Francisco)                 1.25 miles                 20   2006091710
   9/17/2006  Graniterock Rock and Run 5K  (Aromas)            5K                         41   2006091709
   9/17/2006  Graniterock Rock and Run 10K  (Aromas)           10K                        30   2006091708
   9/17/2006  Sacramento Valley Aids 5K  (Sacramento)          5k                        109   2006091707
   9/17/2006  Salt Point Trail 50K  (Jenner)                   50K                        10   2006091706
   9/17/2006  Salt Point Trail 26K  (Jenner)                   26K                        25   2006091705
   9/17/2006  Salt Point Trail 11K  (Jenner)                   11K                        35   2006091704
   9/17/2006  Run Forrest Run 5K  (Santa Clara)                5K                        503   2006091703
   9/17/2006  Banana Man Chase 10K  (San Francisco)            10K                       391   2006091702
   9/17/2006  Banana Man Chase 5K  (San Francisco)             5K                        899   2006091701
   9/16/2006  East Bay Trail Run #4 10K  (Berkeley)            10K                        50   2006091608
   9/16/2006  East Bay Trail Run #4 5K  (Berkeley)             5K                         27   2006091607
   9/16/2006  Angeles Crest 100M  (Wrightwood, CA)             100 miles                  81   2006091606
   9/16/2006  Cancer Awareness 2M  (Modesto)                   2 miles                    80   2006091605
   9/16/2006  Cancer Awareness 10K  (Modesto)                  10K                        83   2006091604
   9/16/2006  Back To School Scholarship 10K  (Pleasanton)     10K                        51   2006091603
   9/16/2006  Back To School Scholarship 5K  (Pleasanton)      5K                        119   2006091602
   9/16/2006  Journal Jog 8K  (Reno)                           8K                        856   2006091601
   9/10/2006  Cross City 10K  (Fresno)                         10K                       375   2006091010
   9/10/2006  Cross City 2M  (Fresno)                          2 miles                   663   2006091009
   9/10/2006  Run for the Community 10K  (Palo Alto)           10K                        90   2006091008
   9/10/2006  Run for the Community 5K  (Palo Alto)            5K                         95   2006091007
   9/10/2006  Lake Merced 4.5M  (San Francisco)                4.5 miles                  54   2006091006
   9/10/2006  Lake Merced Half Marathon  (San Francisco)       Half Marathon              87   2006091005
   9/10/2006  Franklin Templeton Memorial 5K  (San Mateo)      5K                        434   2006091004
   9/10/2006  Franklin Templeton Memorial 10K  (San Mateo)     10K                       191   2006091003
   9/10/2006  Buffalo Migration 10M  (Sacramento)              10 miles                  402   2006091002
   9/10/2006  Buffalo Stampede 10M  (Sacramento)               10 miles                  437   2006091001
    9/9/2006  Haliburton 100M  (West Guilford, ON)             100 miles                  28   2006090908
    9/9/2006  Plain 100M  (Plain, WA)                          100 miles                   7   2006090907
    9/9/2006  Wasatch Front 100M  (Kaysville, UT )             100 miles                 151   2006090906
    9/9/2006  Superior Trail 50M  (Lake Superior, MN)          50 miles                   42   2006090905
    9/9/2006  Superior Trail 100M  (Lake Superior, MN)         100 miles                  19   2006090904
    9/9/2006  Golden Gate Park XC 4M - Master Men  (San        4 miles                   136   2006090903
    9/9/2006  Golden Gate Park XC 4M - Open Men  (San          4 miles                    74   2006090902
    9/9/2006  Golden Gate Park XC 4M - Women  (San Francisco)  4 miles                   121   2006090901
    9/8/2006  Lost Soul 50K  (Lethbridge, Alberta )            50K                        77   2006090803
    9/8/2006  Lost Soul 100K  (Lethbridge, Alberta )           100K                       29   2006090802
    9/8/2006  Lost Soul 100M  (Lethbridge, Alberta )           100 miles                  14   2006090801
