Races Included in the running database - continued
Date Race Name Distance # of Records Event
12/28/2003 LMJS Fourth Sunday Run 15K (Oakland) 15K 16 2003122803
12/28/2003 LMJS Fourth Sunday Run 10K (Oakland) 10K 33 2003122802
12/28/2003 LMJS Fourth Sunday Run 5K (Oakland) 5K 36 2003122801
12/21/2003 Christmas Classic 5K (San Francisco) 5K 268 2003122102
12/21/2003 Christmas Classic 1M (San Francisco) 1 mile 84 2003122101
12/20/2003 Muir Beach Trail 50K (Muir Beach) 50K 30 2003122005
12/20/2003 Muir Beach Trail 33K (Muir Beach) 33K 54 2003122004
12/20/2003 Muir Beach Trail 17K (Muir Beach) 17K 52 2003122003
12/20/2003 Muir Beach Trail 11K (Muir Beach) 11K 79 2003122002
12/20/2003 Dash and Dine 5M (Sacramento) 5 miles 278 2003122001
12/13/2003 Hark the Herald Angels 12K (Tiburon) 12K 183 2003121306
12/13/2003 Hark the Herald Angels 25K (Tiburon) 25K 46 2003121305
12/13/2003 Holiday Run 1M (Antioch) 1 mile 107 2003121304
12/13/2003 Holiday Run 3M (Antioch) 3 miles 238 2003121303
12/13/2003 Holiday Run 10K (Antioch) 10K 75 2003121302
12/13/2003 Reindeer Crossing 5M (Davis) 5 miles 533 2003121301
12/7/2003 OTHTC High Desert 50K (Ridgecrest) 50K 194 2003120704
12/7/2003 OTHTC High Desert 30K (Ridgecrest) 30K 96 2003120703
12/7/2003 Tucson Marathon (Tucson) Marathon 1230 2003120702
12/7/2003 California International Marathon (Sacramento) Marathon 2943 2003120701
12/6/2003 Death Valley Borax 10K (Death Valley) 10K 31 2003120605
12/6/2003 Death Valley Borax Half Marathon (Death Valley) Half Marathon 99 2003120604
12/6/2003 Death Valley Borax Marathon (Death Valley) Marathon 157 2003120603
12/6/2003 Midway Homeless Shelter 5K (Alameda) 5K 92 2003120602
12/6/2003 Bah Humbug! 5K Run (San Ramon) 5K 490 2003120601
11/30/2003 Seattle Marathon (Seattle, WA) Marathon 1984 2003113003
11/30/2003 Run to the Far Side 5K (San Francisco) 5K 3681 2003113002
11/30/2003 Run to the Far Side 10K (San Francisco) 10K 2734 2003113001
11/30/2003 Seattle Marathon (Seattle) Marathon 1 1111111111
11/29/2003 Santa Barbara Nine Trails 35M (Santa Barbara) 35 miles 56 2003112902
11/29/2003 Quadruple Dipsea 28.4M (Mill Valley) 28.4 miles 208 2003112901
11/27/2003 Modesto Turkey Trot 5K (Modesto) 5K 269 2003112708
11/27/2003 Sparks Turkey Trot 10K (Sparks, NV) 10K 352 2003112704
11/27/2003 Sparks Turkey Trot 2M (Sparks, NV) 2 miles 254 2003112703
11/27/2003 Run to Feed the Hungry 5K (Sacramento) 5K 1564 2003112702
11/27/2003 Run to Feed the Hungry 10K (Sacramento) 10K 1654 2003112701
11/23/2003 LMJS Fourth Sunday Runs 15K (Oakland) 15K 10 2003112306
11/23/2003 LMJS Fourth Sunday Runs 10K (Oakland) 10K 18 2003112305
11/23/2003 LMJS Fourth Sunday Runs 5K (Oakland) 5K 34 2003112304
11/23/2003 PA USATF XC Championships 6.1M -Master Men (San 6.123 miles 161 2003112303
11/23/2003 PA USATF XC Championships 4.1M Women (San 4.073 miles 205 2003112302
11/23/2003 PA USATF XC Championships 5.8M Open men (San 5.80 miles 162 2003112301
11/22/2003 San Diego 100M (San Diego) 100 miles 11 2003112207
11/22/2003 Castle Rock Trail 10.75M (Santa Cruz) 10.75 miles 185 2003112206
11/22/2003 Thanksgiving Fun Run 4.75M (San Francisco) 4.75 miles 94 2003112205
11/22/2003 Santa Cruz Turkey Trot 10K (Santa Cruz) 10K 313 2003112204
11/22/2003 Santa Cruz Turkey Trot 5K (Santa Cruz) 5K 179 2003112203
11/22/2003 Davis Turky Trot 10K (Davis) 10K 1202 2003112202
11/22/2003 Davis Turkey Trot 5K (Davis) 5K 1861 2003112201
11/17/2003 Turkey Beach Trot 10K (San Francisco) 10K 224 2003111705
11/16/2003 Run Forrest Run 5K (Monterey) 5K 512 2003111602
11/16/2003 Big Sur Half Marathon (Monterey) Half Marathon 2921 2003111601
11/15/2003 Pt. Reyes Trail & Beach 5K (Pt. Reyes) 5K 18 2003111507
11/15/2003 Pt. Reyes Trail & Beach Half Marathon (Pt. Half Marathon 87 2003111506
11/15/2003 Pt. Reyes Trail & Beach 10K (Pt. Reyes) 10K 52 2003111505
11/15/2003 Stinson Beach Trail 50K (Stinson Beach) 50K 18 2003111504
11/15/2003 Stinson Beach Trail 30K (Stinson Beach) 30K 53 2003111503
11/15/2003 Stinson Beach Trail 20K (Stinson Beach) 20K 34 2003111502
11/15/2003 Stinson Beach Trail 12K (Stinson Beach) 12K 50 2003111501
11/9/2003 Dan Rossi 100M (Atwood Lake, OH) 100 miles 6 2003110907
11/9/2003 King Oscar Presidio 5K (San Francisco) 5K 100 2003110906
11/9/2003 King Oscar Presidio 10K (San Francisco) 10K 127 2003110905
11/9/2003 San Francisco Classic 10K (San Francisco) 10K 164 2003110904
11/9/2003 San Francisco Classic 5K (San Francisco) 5K 110 2003110903
11/9/2003 Clarksburg 5K (Clarksburg) 5K 217 2003110902
11/9/2003 Clarksburg 30K (Clarksburg) 30K 432 2003110901
11/8/2003 Dish Dash 5K Run (Stanford) 5K 102 2003110810
11/8/2003 Javelina Jundred 100M (Arizona) 100 miles 81 2003110809
11/8/2003 Heavens View Trail Half Marathon (Angel Island) Half Marathon 102 2003110808
11/8/2003 Heavens View Trail 5K (Angel Island) 5K 7 2003110807
11/8/2003 Heavens View Trail 10K (Angel Island) 10K 113 2003110806
11/8/2003 Mare Island To Medusa 5K (Vallejo) 5K 522 2003110805
11/8/2003 Mare Island To Medusa 10K (Vallejo) 10K 233 2003110804
11/8/2003 Helen Klein 30K (Granite Bay) 30K 68 2003110803
11/8/2003 Helen Klein 50K (Granite Bay) 50K 32 2003110802
11/8/2003 Helen Klein 50M (Granite Bay) 50 miles 83 2003110801
11/2/2003 Save Mt. Diablo10K (Walnut Creek) 10K 108 2003110206
11/2/2003 Save Mt. Diablo Half Marathon (Walnut Creek) Half Marathon 39 2003110205
11/2/2003 Presidio 10M (San Francisco) 10 miles 223 2003110204
11/2/2003 New York City Marathon (1000&CA) (New York) Marathon 2561 2003110203
11/2/2003 Apple Hill Harvest Run 3.5M (Camino) 3.5 miles 590 2003110202
11/2/2003 Apple Hill Harvest Run 7.73M (Camino) 7.73 miles 454 2003110201
11/1/2003 Santa Barbara News Press Half Marathon (Santa Half Marathon 1339 2003110109
11/1/2003 Salmon 5K Run (Knights Ferry) 5K 53 2003110108
11/1/2003 My Sister's House 5K (Sacramento) 5K 240 2003110107
11/1/2003 Stinson Beach 7M (Stinson Beach) 7 miles 65 2003110106
11/1/2003 Stinson Beach 25K (Stinson Beach) 25K 55 2003110105
11/1/2003 Stinson Beach Marathon (Stinson Beach) Marathon 43 2003110104
11/1/2003 Tamalpa Challenge XC 4.612 -Master Men (San 4.612 miles 164 2003110102
11/1/2003 Tamalpa Challenge XC 4.612 -Women (San Rafael) 4.612 miles 112 2003110101
10/26/2003 Marine Corps Marathon (Washington, DC) Marathon 15974 2003102613
10/26/2003 LMJS Fourth Sunday 10K (Oakland) 10K 16 2003102607
10/26/2003 LMJS Fourth Sunday 5K (Oakland) 5K 27 2003102606
10/26/2003 Jungle Run 10K (Los Gatos) 10K 398 2003102605
10/26/2003 Jungle Run Half Marathon (Los Gatos) Half Marathon 700 2003102604
10/26/2003 Lafayette Reservoir 5K Run (Lafayette) 5K 490 2003102603
10/26/2003 Lafayette Reservoir 10K Run (Lafayette) 10K 507 2003102602
10/26/2003 Four Bridges Half Marathon (Folsom) Half Marathon 1664 2003102601
10/25/2003 Norcal Racers 5K (Sacramento) 5K 10 2003102515
10/25/2003 Home Run 10K (Palo Alto) 10K 289 2003102514
10/25/2003 Home Run 5K (Palo Alto) 5K 325 2003102513
10/25/2003 Seacliff Beach Trail 50K (Aptos) 50K 37 2003102512
10/25/2003 Seacliff Beach Trail 35K (Aptos) 35K 18 2003102511
10/25/2003 Seacliff Beach Trail 22K (Aptos) 22K 33 2003102510
10/25/2003 Seacliff Beach Trail 14K (Aptos) 14K 40 2003102509
10/25/2003 Napa Valley Wine Country 10K (Calistoga) 10K 94 2003102508
10/25/2003 Napa Valley Wine Country 10M (Calistoga) 10 miles 97 2003102507
10/25/2003 Napa Valley Wine Country Marathon (Calistoga) Marathon 39 2003102506
10/25/2003 Whiskeytown 8M (Redding) 8 miles 28 2003102505
10/25/2003 Whiskeytown 30K (Redding) 30K 35 2003102504
10/25/2003 Whiskeytown 50K (Redding) 50K 53 2003102503
10/25/2003 Shoreline Open XC 4.6M -Men (Mountain View) 4.6M 186 2003102502
10/25/2003 Shoreline Open XC 5K - Women (Mountain View) 5K 111 2003102501
10/19/2003 Pumpkin Run 10K (Half Moon Bay) 10K 227 2003101909
10/19/2003 Pumpkin Run 5K (Half Moon Bay) 5K 189 2003101908
10/19/2003 Theta Breakers 5K (Palo Alto) 5K 177 2003101907
10/19/2003 Theta Breakers 10K (Palo Alto) 10K 98 2003101906
10/19/2003 Humboldt Redwoods Marathon (Weott) Marathon 201 2003101905
10/19/2003 Humboldt Redwoods Half Marathon (Weott) Half Marathon 662 2003101904
10/19/2003 US Half Marathon (San Francisco) Half Marathon 1965 2003101903
10/19/2003 Zoo Zoom 10K (Sacramento) 10K 220 2003101902
10/19/2003 Zoo Zoom 5K (Sacramento) 5K 724 2003101901
10/18/2003 Race Odyssey 5K (Freemont) 5K 88 2003101806
10/18/2003 Redwood Bowl Trail 8.5M (Oakland) 8.5 miles 68 2003101805
10/18/2003 Redwood Bowl Trail 4M (Oakland) 4 miles 17 2003101804
10/18/2003 Redwood Bowl Trail 17M (Oakland) 17 miles 16 2003101803
10/18/2003 Stride for Life 10K (Vacaville) 10K 97 2003101802
10/18/2003 Stride for Life 5K (Vacaville) 5K 297 2003101801
10/12/2003 Chicago Marathon (CA only) (Chicago) Marathon 1057 2003101212
10/12/2003 Long Beach Marathon (Long Beach) Marathon 1756 2003101211
10/12/2003 Chiropractic Challenge 5K (Los Gatos) 5K 70 2003101210
10/12/2003 Chiropractic Challenge 10K (Los Gatos) 10K 54 2003101209
10/12/2003 Almaden Times Classic 2M (San Jose) 2M 190 2003101207
10/12/2003 Almaden Times Classic 10K (San Jose) 10K 167 2003101206
10/12/2003 Big Basin Trail Half Marathon (Boulder) Half Marathon 111 2003101205
10/12/2003 Big Basin Trail Marathon (Boulder) Marathon 26 2003101204
10/12/2003 Primo's Run for Education Half Marathon (San Half Marathon 347 2003101203
10/12/2003 Primo's Run for Education 5K (San Ramon) 5K 2185 2003101202
10/12/2003 Primo's Run for Education 10K (San Ramon) 10K 356 2003101201
10/11/2003 Heartland 100M (Cassody, KS) 100 miles 34 2003101114
10/11/2003 Cuyamaca Laguna 50K (Cuyamaca) 50K 85 2003101113
10/11/2003 Golden Hills Trail Marathon (Berkeley) Marathon 69 2003101110
10/11/2003 Run for the Ribbon 5K (Tracy) 5K 88 2003101109
10/11/2003 Run for the Ribbon 10K (Tracy) 10K 47 2003101108
10/11/2003 Lake Tahoe 10K (South Lake Tahoe) 10K 612 2003101107
10/11/2003 Lake Tahoe Half Marathon (South Lake Tahoe) Half Marathon 585 2003101106
10/11/2003 Lake Tahoe Marathon (South Lake Tahoe) Marathon 611 2003101105
10/11/2003 Dick Collins Firetrails 50M (Lake Chabot) 50K 134 2003101104
10/11/2003 Sierra College Challenge 4M - Masters Men 4 miles 95 2003101103
10/11/2003 Sierra College Challenge 5K - Women (Rocklin) 5K 86 2003101102
10/11/2003 Sierra College Challenge 4M -Open Men (Rocklin) 4 miles 90 2003101101
10/10/2003 Moonlight Run 10K (Palo Alto) 10K 611 2003101002
10/10/2003 Moonlight Run 5K (Palo Alto) 5K 717 2003101001
10/5/2003 Portland Marathon (Portland) Marathon 7016 2003100512
10/5/2003 KNBR Bridge to Bridge 7K (San Francisco) 7K 3682 2003100511
10/5/2003 KNBR Bridge to Bridge 12K (San Francisco) 12K 4673 2003100510
10/5/2003 City of Hope 5K (Oakland) 5K 852 2003100509
10/5/2003 MPS 5K (Novato) 5K 172 2003100508
10/5/2003 Kokanee Trail 5K (Lake Tahoe) 5K 122 2003100507
10/5/2003 Kokanee Trail 10K (Lake Tahoe) 10K 135 2003100506
10/5/2003 Kokanee Trail Half Marathon (Lake Tahoe) Half Marathon 129 2003100505
10/5/2003 Harvest Fair Run 10K (Santa Rosa) 10K 281 2003100504
10/5/2003 Harvest Fair Run 3K (Santa Rosa) 3K 238 2003100503
10/5/2003 Sacramento Half Marathon (Sacramento) Half Marathon 584 2003100502
10/5/2003 Sacramento Marathon (Sacramento) Marathon 300 2003100501
10/4/2003 ST. George Marathon (St. George) Marathon 637 2003100417
10/4/2003 Arkansas Traveller 100M (AR) 100 miles 71 2003100416
10/4/2003 Go With the Flow 5K (Stanford) 5K 155 2003100415
10/4/2003 Quicksilver 10K (San Jose) 10K 46 2003100414
10/4/2003 Quicksilver Half Marathon (San Jose) Half Marathon 93 2003100413
10/4/2003 Carmel Valley Trail 50K (Carmel) 50K 10 2003100412
10/4/2003 Carmel Valley Trail 29K (Carmel) 29K 15 2003100411
10/4/2003 Carmel Valley Trail 21K (Carmel) 21K 27 2003100410
10/4/2003 Carmel Valley Trail 9K (Carmel) 9K 19 2003100409
10/4/2003 Big Sur Trail 5M (Big Sur) 5 miles 48 2003100408
10/4/2003 Big Sur Trail Half Marathon (Big Sur) Half Marathon 124 2003100407
10/4/2003 Big Sur Trail Marathon (Big Sur) Marathon 77 2003100406
10/4/2003 Presidio XC Challenge 3.55M - Masters Men (San 3.55 miles 119 2003100405
10/4/2003 Presidio XC Challenge 3.55M - Women (San 3.55 miles 86 2003100404
10/4/2003 Presidio XC Challenge 3.55M - Open Men (San 3.55 miles 70 2003100403
10/4/2003 Folsom Run with Nature 10K (Folsom) 10K 324 2003100402
10/4/2003 Folsom Run with Nature 5K (Folsom) 5K 457 2003100401
9/28/2003 LMJS 4th Sunday Run 15K (Oakland) 15K 11 2003092809
9/28/2003 LMJS 4th Sunday Run 10K (Oakland) 10K 27 2003092808
9/28/2003 LMJS 4th Sunday Run 5K (Oakland) 5K 34 2003092807
9/28/2003 Carousel to Coasters 5K (Santa Clara) 5K 709 2003092806
9/28/2003 Trail Blazer Race 5K (Mountain View) 5K 231 2003092805
9/28/2003 Trail Blazer Race 10K (Mountain View) 10K 355 2003092804
9/28/2003 Heritage Oaks Bank 5K (Paso Robles) 5K 128 2003092803
9/28/2003 Heritage Oaks Bank 10K - Masters (Paso Robles) 10K 197 2003092802
9/28/2003 Heritage Oaks Bank 10K - Open (Paso Robles) 10K 126 2003092801
9/27/2003 Angeles Crest 100M (Wrightwood) 100 miles 71 2003092703
9/27/2003 San Pablo Bay 10K (San Rafael) 10K 73 2003092701
9/26/2003 The Bear 100M (Preston 100M) 100 miles 42 2003092601
9/21/2003 Journal Jog 8K (Reno, NV) 8K 1067 2003092107
9/21/2003 Bean Creek 5 Mile Run (Scotts Valley) 5 miles 186 2003092106
9/21/2003 The Misty Redwood Run 5.4M (Oakland) 5.4 miles 77 2003092105
9/21/2003 Race Against PH 5K (Stanford) 5K 149 2003092104
9/21/2003 Stevenson Run in the Forest 5K (Pebble Beach) 5K 154 2003092103
9/21/2003 Stevenson Run in the Forest 10K (Pebble Beach) 10K 98 2003092102
9/21/2003 Jamba Juice 5K Banana Man Chase (San Francisco) 5K 1380 2003092101
9/20/2003 Diablo 50M Endurance Run (Clayton) 50 miles 4 2003092003
9/20/2003 Franklin Templeton Memorial 5K (San Mateo) 5K 235 2003092002
9/20/2003 Franklin Templeton Memorial 10K (San Mateo) 10K 105 2003092001
9/15/2003 Lost Soul 100M (Lethbridge, Alberta) 100 miles 7 2003091501
9/14/2003 Burney Classic 5K (Burney) 5K 38 2003091406
9/14/2003 Burney Classic 10K (Burney) 10K 23 2003091405
9/14/2003 Burney Classic Half Marathon (Burney) Half Marathon 14 2003091404
9/14/2003 Burney Classic Marathon (Burney) Marathon 25 2003091403
9/14/2003 Run for the Community 10K (Palo Alto) 10K 168 2003091402
9/14/2003 Run for the Community 5K (Palo Alto) 5K 117 2003091401
9/13/2003 USA 100M Road Championship˙ (Sylvania, OH) 100 miles 38 2003091309
9/13/2003 Back to School Scholarship 5K (Pleasanton) 5K 177 2003091308
9/13/2003 Back to School Scholarship 10K (Pleasanton) 10K 92 2003091307
9/13/2003 Crystal Springs Challenge 2.95M -Women 2.95 miles 75 2003091306
9/13/2003 Crystal Springs Challenge 4.19M -Men (Belmont) 4.19 miles 149 2003091305
9/13/2003 Sierra Nevada 53.2M (Granite Bay) 53.2 miles 42 2003091304
9/13/2003 Rio Del Lago 100M (Granite Bay) 100 miles 19 2003091303
9/13/2003 Chevys Fresh Mex 12K (Sacramento) 12K 1131 2003091302
9/13/2003 Chevys Fresh Mex 5K (Sacramento) 5K 1028 2003091301
9/7/2003 Grape Stomp 5K (Livermore) 5K 234 2003090708
9/7/2003 Grape Stomp 10K (Livermore) 10K 184 2003090707
9/7/2003 Grape Stomp Half Marathon (Livermore) Half Marathon 249 2003090706
9/7/2003 SF Race for the Cure 5K (San Francisco) 5K 3906 2003090705
9/7/2003 Walnut Festival 10K (Walnut Creek) 10K 237 2003090704
9/7/2003 Walnut Festival 5K (Walnut Creek) 5K 287 2003090703
9/7/2003 Buffalo Migration 10M (Sacramento) 10 miles 131 2003090702
9/7/2003 Buffalo Stampede 10M (Sacramento) 10 miles 301 2003090701
9/6/2003 Haliburton 100M (West Guilford, ON, CA) 100 miles 24 2003090611
9/6/2003 Bulldog 30K (Malibu) 30K 152 2003090610
9/6/2003 Bulldog 50K (Malibu) 50K 99 2003090609
9/6/2003 Superior Trail 100M (MN) 100 miles 13 2003090608
9/6/2003 Superior Trail 50M (MN) 50 miles 40 2003090607
9/6/2003 Wasatch Front 100M (UT) 100 miles 134 2003090606
9/6/2003 Mt. Diablo Fall 50K (Clayton) 50K 17 2003090605
9/6/2003 Mt. Diablo Fall 25K (Clayton) 25K 88 2003090604
9/6/2003 Mt. Diablo Fall 8K (Clayton) 8K 64 2003090603
9/6/2003 Golden Gate Park XC 4M - Women (San Francisco) 4 miles 112 2003090602
9/6/2003 Golden Gate Park XC 4M - Men (San Francisco) 4 miles 235 2003090601
9/1/2003 Fleet Feet Labor Day Run 10K (Davis) 10K 265 2003090102
9/1/2003 Fleet Feet Labor Day Run 5K (Davis) 5K 339 2003090101
8/31/2003 ANA Cable Car Chase 5.67M (San Francisco) 5.67 miles 335 2003083105
8/31/2003 Run on the Sly 8M (Pollock Pines) 8 miles 87 2003083104
8/31/2003 Run on the Sly 50K (Pollock Pines) 50K 98 2003083103
8/31/2003 Run on the Sly 50M (Pollock Pines) 50 miles 49 2003083102
8/31/2003 Run on the Sly 20M (Pollock Pines) 20 miles 118 2003083101
8/30/2003 Empire Open XC 4.1M (open men) (Windsor) 4.1 miles 36 2003083003
8/30/2003 Empire Open XC 4.1M (master men) (Windsor) 4.1 miles 95 2003083002
8/30/2003 Empire Open XC 4.1M (women) (Windsor) 4.1 miles 66 2003083001
8/29/2003 Friday Night 5K Series (Sacramento) 5K 186 2003082901
8/24/2003 DSE Bruno Mtn Half Marathon (handicap) Half Marathon 65 2003082404
8/24/2003 LMJS 4th Sunday Run 15K (Oakland) 15K 3 2003082403
8/24/2003 LMJS 4th Sunday Run 10K (Oakland) 10K 18 2003082402
8/24/2003 LMJS 4th Sunday Run 5K (Oakland) 5K 46 2003082401
8/23/2003 Sonoma County Parks 10K (Santa Rosa) 10K 46 2003082309
8/23/2003 Sonoma County Parks 3K (Santa Rosa) 3K 54 2003082308
8/23/2003 Angel Island 25K (Tiburon) 25K 90 2003082307
8/23/2003 Angel Island 12K (Tiburon) 12K 234 2003082306
8/23/2003 UCSC XC Challenge 4M - Women (Santa Cruz) 4 miles 62 2003082305
8/23/2003 UCSC XC Challenge 4M - Men (Santa Cruz) 4 miles 121 2003082304
8/23/2003 Cascade Crest 100M (Easton, WA) 100 miles 41 2003082303
8/23/2003 Headlands 50K (Sausalito) 50K 177 2003082302
8/23/2003 Blisters for Sisters 5K (handicap) (Sacramento) 5K 280 2003082301
8/17/2003 Silver State 10K (Reno NV) 10K 169 2003081708
8/17/2003 Silver State Half Marathon (Reno NV) Half Marathon 228 2003081707
8/17/2003 Silver State Marathon (Reno NV) Marathon 146 2003081706
8/17/2003 Run to Stop Global Warming 8K (San Francisco) 8K 220 2003081705
8/17/2003 Race Thru the Redwoods 10K (Felton) 10K 307 2003081704
8/17/2003 Lake Natoma 10K (Folsom) 10K 20 2003081703
8/17/2003 Running of the Bulls 8K (Palo Alto) 8K 262 2003081702
8/17/2003 Hook & Ladder 10K (San Francisco) 10K 237 2003081701
8/16/2003 America's finest City Half Marathon (San Diego) Half Marathon 4711 2003081606
8/16/2003 Leadville Trail 100M (Leadville, CO) 100 miles 206 2003081605
8/16/2003 Dammit Run 5M (Los Gatos) 5 miles 604 2003081604
8/16/2003 Pony Express 30K (Cameron Park) 30K 11 2003081603
8/16/2003 Pony Express 50K (Cameron Park) 50K 16 2003081602
8/16/2003 Pony Express 50M (Cameron Park) 50 miles 8 2003081601
8/10/2003 Gift of Life 5K (San Francisco) 5K 127 2003081002
8/10/2003 Gift of Life 1M (San Francisco) 1 mile 18 2003081001
8/9/2003 ABWA Race for Life 10K (Vallejo) 10K 19 2003080909
8/9/2003 ABWA Race for Life 5K (Vallejo) 5K 57 2003080908
8/9/2003 Plumas Co. Pacific Crest Trail 35M (Quincy) 35 miles 5 2003080907
8/9/2003 Plumas Co. Pacific Crest Trail 50M (Quincy) 50 miles 5 2003080906
8/9/2003 Skyline to the Sea 50K (Boulder Creek) 50K 37 2003080905
8/9/2003 Skyline to the Sea 41K (Boulder Creek) 41K 11 2003080904
8/9/2003 Skyline to the Sea 28K (Boulder Creek) 28K 80 2003080903
8/9/2003 Skyline to the Sea 20K (Boulder Creek) 20K 20 2003080902
8/9/2003 Skyline to the Sea 9K (Boulder Creek) 9K 95 2003080901
8/8/2003 Race for the Arts 5K (Sacramento) 5K 484 2003080801
8/3/2003 Skyline 50K (Castro Valley) 50k 162 2003080303
8/3/2003 Run for the Parks 2.2M (Alameda) 2.2 miles 111 2003080302
8/3/2003 Run for the Parks 10K (Alameda) 10K 606 2003080301
8/2/2003 Squaw Valley Mountain Run 3.6M (Squaw Valley) 3.6 miles 198 2003080205
8/2/2003 Dry Bean Run 10K (Tracy) 10K 66 2003080204
8/2/2003 Dry Bean Run 5K (short) (Tracy) 5K (short) 145 2003080203
8/2/2003 Susan B. Anthony 5K (Sacramento) 5K 147 2003080202
8/2/2003 Susan B. Anthony 5K (men) (Sacramento) 5K 58 2003080201
7/27/2003 Time is on Your Side 10K (Oakland) 10K 23 2003072707
7/27/2003 Time is on Your Side 5K (Oakland) 5K 60 2003072706
7/27/2003 Wharf to Wharf 6M (Santa Cruz) 6 miles 200 2003072705
7/27/2003 San Francisco 5K (San Francisco) 5K 307 2003072704
7/27/2003 San Francisco Half Marathon (2nd half) (San Half Marathon 1173 2003072703
7/27/2003 San Francisco Half Marathon (1st half) (San Half Marathon 1414 2003072702
7/27/2003 San Francisco Marathon (San Francisco) Marathon 1972 2003072701
7/26/2003 Baldy Peaks 50K (Mt. Baldy) 50K 67 2003072603
7/25/2003 Friday Night 5K Series (Sacramento) 5K 183 2003072501
7/24/2003 Splash 'n Dash 5K (Folsom) 5K 18 2003072401
7/22/2003 Badwater 135M (Death Valley) 135 miles 46 2003072201
7/20/2003 The Jail Break 10K (Dublin) 10K 130 2003072003
7/20/2003 The Jail Break 5K (Dublin) 5K 195 2003072002
7/20/2003 Donner Lake 10K (Truckee) 10K 173 2003072001
7/19/2003 Pt Reyes Trail Half Marathon (Olema) Half Marathon 112 2003071905
7/19/2003 Pt Reyes Trail 10K (Olema) 10K 90 2003071904
7/19/2003 Vermont 100M (Woodstock, VT) 100 miles 216 2003071903
7/19/2003 Tahoe Rim Trail 50M (Lake Tahoe) 50 miles 71 2003071902
7/19/2003 Tahoe Rim Trail 50K (Lake Tahoe) 50K 162 2003071901
7/13/2003 Run to the Lake 5K (Castro Valley) 5K 525 2003071303
7/13/2003 Run to the Lake 10K (Castro Valley) 10K 306 2003071302
7/13/2003 Fleet Feet Davis Mile (Davis) 1 mile 300 2003071301
7/12/2003 Siskiyou Out Back Trail 50K (Mount Ashland, OR) 50K 112 2003071205
7/12/2003 Santa Cruz Mountains Trail 50K (Felton) 50K 15 2003071204
7/12/2003 Santa Cruz Mountains Trail 31k (Felton) 31K 29 2003071203
7/12/2003 Santa Cruz Mountains Trail 23.5K (Felton) 23.5K 53 2003071202
7/12/2003 Santa Cruz Mountains Trail 9K (Felton) 9K 51 2003071201
7/11/2003 Hardrock 100M (CO) 100 miles 69 2003071101
7/10/2003 Splash 'n Dash 5K (Folsom) 5K 17 2003071001
7/5/2003 Marin Trails II Half Marathon (San Rafael) Half Marathon 88 2003070509
7/5/2003 Marin Trails II 10K (San Rafael) 10K 43 2003070508
7/5/2003 Hernia Hill Half Marathon (Arnold) Half Marathon 47 2003070507
7/5/2003 Hernia Hill 10K (Arnold) 10K 32 2003070506
7/5/2003 Hernia Hill 5K (Arnold) 5K 35 2003070505
7/5/2003 Angel Island Trail 50K (Tiburon) 50K 18 2003070504
7/5/2003 Angel Island Trail 33.5K (Tiburon) 33.5K 19 2003070503
7/5/2003 Angel Island Trail 17K (Tiburon) 17K 77 2003070502
7/5/2003 Angel Island Trail 7K (Tiburon) 7K 87 2003070501
7/4/2003 Run Crime out of Roseville 5K (Roseville) 5K 244 2003070410
7/4/2003 Mt. Shasta 4th of July 5M (Mt. Shasta) 5 miles 731 2003070409
7/4/2003 Morgan Hill 5K (Morgan Hill) 5K 338 2003070408
7/4/2003 Firecracker 10K (Santa Cruz) 10K 487 2003070407
7/4/2003 Ocean Beach 6M (San Francisco) 6 miles 238 2003070406
7/4/2003 Ocean Beach 5K (San Francisco) 5K 176 2003070405
7/4/2003 Kenwood Footrace 3K (Kenwood) 3K 340 2003070404
7/4/2003 Kenwood Footrace 10K (Kenwood) 10K 595 2003070403
7/4/2003 San Ramon Independence Day 5K (San Ramon) 5K 526 2003070402
7/4/2003 San Ramon Independence Day 10K (San Ramon) 10K 245 2003070401
6/29/2003 Run for the Law 5K (Los Gatos) 5K 169 2003062904
6/29/2003 Run for the Law 10K (Los Gatos) 10K 221 2003062903
6/28/2003 Pride Run 5K (San Francisco) 5K 166 2003062804
6/28/2003 Pride Run 10K (San Francisco) 10K 221 2003062803
6/28/2003 Double Dipsea 13.7M (Stinson Beach) 13.7 miles 419 2003062802
6/28/2003 Western States 100 miles (Squaw-Auburn) 100 miles 272 2003062801
6/27/2003 Friday Night 5K Series (Sacramento) 5K 183 2003062701
6/26/2003 Splash 'n Dash 5K (Folsom) 5K 11 2003062601
6/22/2003 Pacific Crest Trail 50M (San Diego) 50 miles 24 2003062204
6/22/2003 LMJS 4th Sunday Run 15K (Oakland) 15K 8 2003062203
6/22/2003 LMJS 4th Sunday Run 10K (Oakland) 10K 21 2003062202
6/22/2003 LMJS 4th Sunday Run 5K (Oakland) 5K 63 2003062201
6/21/2003 Grandma's Marathon (CA only) (Duluth, MN) Marathon 68 2003062105
6/21/2003 Skyline Ridge Trail 50K (Palo Alto) 50K 21 2003062104
6/21/2003 Skyline Ridge Trail 23K (Palo Alto) 23K 81 2003062103
