Search Results  | Races in Database  |  Sacramento Events  |   Weekend Results   |  Links   |  Contact   

Races Included in the running database - continued

Year  08  07  06  05  04  03  02  01  00  99  98



      
  Date        Race Name                                        Distance         # of Records   Event
  12/23/2001  LMJS Fourth Sunday Run 15K  (Oakland)            15K                        18   2001122303
  12/23/2001  LMJS Fourth Sunday Run 10K  (Oakland)            10K                        25   2001122302
  12/23/2001  LMJS Fourth Sunday Run 5K    (Oakland)           5K                         36   2001122301
  12/16/2001  Miracle Mile  (San Francisco)                    1 mile                    124   2001121602
  12/16/2001  Christmas Classic 5K  (San Francisco)            5K                        481   2001121601
  12/15/2001  San Diego 100M  (Lake Morena)                    100 miles                   8   2001121501
   12/9/2001  Honolulu Marathon (2500&CA)  (Honolulu)          Marathon                 5500   2001120903
   12/9/2001  OTHTC High Desert 30K  (Ridgecrest)              30K                        81   2001120902
   12/9/2001  OTHTC High Desert 50K  (Ridgecrest)              50K                       198   2001120901
   12/2/2001  California International Marathon  (Sacramento)  Marathon                 2727   2001120201
   12/1/2001  Bah Humbug! 5K Run  (San Ramon)                  5K                        375   2001120101
  11/25/2001  LMJS Fourth Sunday Run 15K  (Oakland)            15K                         3   2001112507
  11/25/2001  LMJS Fourth Sunday Run 10K  (Oakland)            10K                        11   2001112506
  11/25/2001  LMJS Fourth Sunday Run 5K  (Oakland)             5K                         23   2001112505
  11/25/2001  Seattle Half Marathon  (Seattle)                 Half Marathon            4088   2001112504
  11/25/2001  Seattle Marathon  (Seattle)                      Marathon                 1669   2001112503
  11/25/2001  Run to the Far Side 10K  (San Francisco)         10K                      3446   2001112502
  11/25/2001  Run to the Far Side 5K  (San Francisco)          5K                       4165   2001112501
  11/24/2001  Quadruple Dipsea 28.4M  (Mill Valley)            28.4 miles                166   2001112401
  11/22/2001  Redding Turkey Trot 6M  (Redding)                6 miles                   557   2001112204
  11/22/2001  Modesto Turkey Trot 5K  (Modesto)                5K                        203   2001112203
  11/22/2001  Run to Feed the Hungry 5K  (Sacramento)          5K                       1099   2001112202
  11/22/2001  Run to Feed the Hungry 10K  (Sacramento)         10K                      1127   2001112201
  11/18/2001  PA USATF XC Championships Open Men 6M  (San      6 miles                   133   2001111803
  11/18/2001  PA USATF XC Championships Women 4M  (San         4 miles                   154   2001111802
  11/18/2001  PA USATF XC Championships Masters Men 6M  (San   6 miles                   125   2001111801
  11/17/2001  Thanksgiving Fun Run 5M  (San Francisco)         5 miles                    89   2001111705
  11/17/2001  Santa Cruz Turkey Trot 10K  (Santa Cruz)         10K                       247   2001111704
  11/17/2001  Santa Cruz Turkey Trot 5K  (Santa Cruz)          5K                        155   2001111703
  11/17/2001  Davis Turkey Trot 10K  (Davis)                   10K                       866   2001111702
  11/17/2001  Davis Turkey Trot 5K  (Davis)                    5K                       1260   2001111701
  11/11/2001  Race to Remember 5K  (Palo Alto)                 5K                         61   2001111104
  11/11/2001  Race to Remember 10K  (Palo Alto)                10K                        56   2001111103
  11/11/2001  Clarksburg 5K  (Clarksburg)                      5K                        216   2001111102
  11/11/2001  Clarksburg 30K  (Clarksburg)                     30K                       517   2001111101
  11/10/2001  Veterans Day 5K  (Yountville)                    5K                         57   2001111005
  11/10/2001  Veterans Day 10K  (Yountville)                   10K                        90   2001111004
  11/10/2001  Helen Klein 30K  (Sacramento)                    30K                        37   2001111003
  11/10/2001  Helen Klein 50K  (Sacramento)                    50K                        37   2001111002
  11/10/2001  Helen Klein 50M  (Sacramento)                    50 miles                   64   2001111001
   11/4/2001  Almond Bowl 3M  (Chico)                          3 miles                   310   2001110413
   11/4/2001  Almond Bowl 6M  (Chico)                          6 miles                   214   2001110412
   11/4/2001  Santa Clarita Half Marathon  (Santa Clarita)     Half Marathon             883   2001110411
   11/4/2001  Santa Clarita Marathon  (Santa Clarita)          Marathon                  377   2001110410
   11/4/2001  New York City Marathon (4000+CA)  (New York)     Marathon                 4580   2001110409
   11/4/2001  Central Valley Half Marathon  (Fresno)           Half Marathon             268   2001110408
   11/4/2001  Run for the Law 10K  (Los Gatos)                 10K                        84   2001110407
   11/4/2001  Run for the Law 5K  (Los Gatos)                  5K                        143   2001110406
   11/4/2001  Maidu Miles 5K  (Roseville)                      5K                         57   2001110405
   11/4/2001  San Francisco Classic 5K  (San Francisco)        5K                        238   2001110404
   11/4/2001  San Francisco Classic 10K  (San Francisco)       10K                       334   2001110403
   11/4/2001  Apple Hill Harvest Run 7.73M  (Camino)           7.73 miles                488   2001110402
   11/4/2001  Apple Hill Harvest Run 3.5M  (Camino)            3.5 miles                1044   2001110401
   11/3/2001  Dan Rossi 100M  (Atwood Lake, OH)                100 miles                   6   2001110308
   11/3/2001  Santa Barbara News Press Half Marathon  (Santa   Half Marathon            1017   2001110307
   11/3/2001  Salmon 5K  (Knights Ferry)                       5K                         59   2001110306
   11/3/2001  Mare Island to Medusa 5K  (Vallejo)              5K                        486   2001110305
   11/3/2001  Mare Island to Medusa 10K  (Vallejo)             10K                       200   2001110304
   11/3/2001  Tamalpa Challenge XC 4.612M - Master Men  (San   4.612 miles               123   2001110303
   11/3/2001  Tamalpa Challenge XC 4.612M - Open Men  (San     4.612 miles                80   2001110302
   11/3/2001  Tamalpa Challenge XC 4.612M - Women  (San        4.612 miles               118   2001110301
  10/28/2001  LMJS Fourth Sunday Run 15K  (Oakland)            15K                         7   2001102811
  10/28/2001  LMJS Fourth Sunday Run 10K  (Oakland)            10K                        19   2001102810
  10/28/2001  LMJS Fourth Sunday Run 5K  (Oakland)             5K                         34   2001102809
  10/28/2001  Pumpkin Patch Dash 10K  (Union City)             10K                        48   2001102808
  10/28/2001  Pumpkin Patch Dash 5K  (Union City)              5K                         86   2001102807
  10/28/2001  Silicon Valley Half Marathon  (San Jose)         Half Marathon            1422   2001102806
  10/28/2001  Silicon Valley Marathon  (San Jose)              Marathon                 1497   2001102805
  10/28/2001  Santa Cruz 5 Miler  (Santa Cruz)                 5 miles                   213   2001102804
  10/28/2001  Lafayette Reservoir 2M  (Lafayette)              2 miles                   364   2001102803
  10/28/2001  Lafayette Reservoir 5K  (Lafayette)              5K                        407   2001102802
  10/28/2001  Lafayette Reservoir 10K  (Lafayette)             10K                       556   2001102801
  10/27/2001  Race Odyssey 5K  (Freemont)                      5K                         49   2001102705
  10/27/2001  Shoreline Open XC 4.6M Men  (Mountain View)      4.6 miles                 132   2001102704
  10/27/2001  Shoreline Open XC 5K Women  (Mountain View)      5K                         88   2001102703
  10/27/2001  Zoo Zoom 10K  (Sacramento)                       10K                       254   2001102702
  10/27/2001  Zoo Zoom 5K  (Sacramento)                        5K                        656   2001102701
  10/21/2001  Lions/Turtle Bay 10K  (Redding)                  10K                        59   2001102105
  10/21/2001  SF Race for the Cure (5000)  (San Francisco)     5K                       4999   2001102104
  10/21/2001  Four Bridges Half Marathon  (Folsom)             Half Marathon            1529   2001102103
  10/21/2001  Humboldt Redwoods Marathon  (Weott)              Marathon                  307   2001102102
  10/21/2001  Humboldt Redwoods Half Marathon  (Weott)         Half Marathon             881   2001102101
  10/20/2001  Wenmat Classic 10K  (Sacramento)                 10K                        64   2001102004
  10/20/2001  Wenmat Classic 5K  (Sacramento)                  5K                        155   2001102003
  10/20/2001  Home Run 10K  (Palo Alto)                        10K                       300   2001102002
  10/20/2001  Home Run 5K  (Palo Alto)                         5K                        338   2001102001
  10/14/2001  United We Stand 10K  (Aptos)                     10K                       132   2001101412
  10/14/2001  United We Stand 5K  (Aptos)                      5K                         97   2001101411
  10/14/2001  Theta Breakers Run for the Children 5K           5K                        237   2001101410
  10/14/2001  Theta Breakers Run for the Children 10K          10K                       155   2001101409
  10/14/2001  Almaden Times Classic 2M  (San Jose)             2 miles                   188   2001101408
  10/14/2001  Almaden Times Classic 10K  (San Jose)            10K                       169   2001101407
  10/14/2001  Lake Tahoe 10K  (Lake Tahoe)                     10K                       767   2001101406
  10/14/2001  Lake Tahoe Half Marathon  (Lake Tahoe)           Half Marathon             833   2001101405
  10/14/2001  Lake Tahoe Marathon  (Lake Tahoe)                Marathon                  335   2001101404
  10/14/2001  Primo's Run for Education 5K  (San Ramon)        5K                       2012   2001101403
  10/14/2001  Primo's Run for Education 10K  (San Ramon)       10K                       434   2001101402
  10/14/2001  Primo's Run for Education Half Marathon  (San    Half Marathon             710   2001101401
  10/13/2001  Heartland 100M  (Cassody, KS)                    100 miles                  29   2001101311
  10/13/2001  Heartland 50M  (Cassoday, KS)                    50 miles                   11   2001101310
  10/13/2001  Sierra College 4M XC - Men Masters  (Rocklin)    4 miles                    88   2001101308
  10/13/2001  Sierra College 5K XC - Women  (Rocklin)          5K                         81   2001101307
  10/13/2001  Sierra College 4M XC - Men Open  (Rocklin)       4 miles                   106   2001101306
  10/13/2001  Dick Collins Firetrails 50M  (Castro Valley)     50 miles                  102   2001101305
  10/13/2001  Marti Nelson Stride For Life 10K  (Vacaville)    10K                        99   2001101304
  10/13/2001  Marti Nelson Stride For Life 5K  (Vacaville)     5K                        199   2001101303
  10/13/2001  Folsom Run with Nature 10K  (Folsom)             10K                       275   2001101302
  10/13/2001  Folsom Run with Nature 5K  (Folsom)              5K                        315   2001101301
  10/13/2001  Cuyamaca-Laguna 50K  (San Diego)                 50K                        88   2001101300
   10/7/2001  Fine Arts 5K  (Carmel)                           5K                        463   2001100709
   10/7/2001  Chicago Marathon (4000&CA)  (Chicago)            Marathon                 4782   2001100708
   10/7/2001  Lake Tahoe Kokanee 5K  (Lake Tahoe)              5K                        157   2001100707
   10/7/2001  Lake Tahoe Kokanee 10K  (Lake Tahoe)             10K                       133   2001100706
   10/7/2001  Lake Tahoe Kokanee Half Marathon  (Lake Tahoe)   Half Marathon             107   2001100705
   10/7/2001  Harvest Fair 3K  (Santa Rosa)                    3K                        319   2001100704
   10/7/2001  Harvest Fair 10K  (Santa Rosa)                   10K                       378   2001100703
   10/7/2001  Sacramento Half Marathon  (Sacramento)           Half Marathon             396   2001100702
   10/7/2001  Sacramento Marathon  (Sacramento)                Marathon                  136   2001100701
   10/6/2001  City of Hope 5K  (Oakland)                       5K                         90   2001100607
   10/6/2001  Quicksilver 10K  (San Jose)                      10k                        27   2001100606
   10/6/2001  Quicksilver Half Marathon  (San Jose)            Half Marathon              99   2001100605
   10/6/2001  Arkansas Traveller 100M  (Perryville, AR)        100 miles                  88   2001100604
   10/6/2001  Presidio XC Challenge 3.5M - Women  (San         3.5 miles                 103   2001100603
   10/6/2001  Presidio XC Challenge 3.5M - Open Men  (San      3.5 miles                  69   2001100602
   10/6/2001  Presidio XC Challenge 3.5M - Masters Men  (San   3.5 miles                  90   2001100601
   10/5/2001  Lost Soul 100M  (Lethbridge, Alberta)            100 miles                   9   2001100501
   9/30/2001  Sonoma Vintage 5K Run  (Sonoma)                  5K                        258   2001093008
   9/30/2001  Portland Marathon  (Portland, OR)                Marathon                 7488   2001093007
   9/30/2001  KNBR Bridge to Bridge 7K  (San Francisco)        7K                       2986   2001093006
   9/30/2001  KNBR Bridge to Bridge 12K  (San Francisco)       12K                      4444   2001093005
   9/30/2001  Carousel to Coasters 5K Run  (Santa Clara)       5K                        877   2001093004
   9/30/2001  Journal Jog 8K  (Reno, NV)                       8K                       1117   2001093003
   9/30/2001  Heritage Oaks 5K  (Paso Robles)                  5K                        150   2001093002
   9/30/2001  Heritage Oaks 10K  (Paso Robles)                 10K                       248   2001093001
   9/29/2001  Angeles Crest 100M  (Wrightwood)                 100 miles                  65   2001092902
   9/29/2001  Eagle Mountain 50K (28.5M)  (Emigrant Gap)       28.5 miles                 34   2001092901
   9/28/2001  The Bear 100M  (Preston, Idaho)                  100 miles                  17   2001092803
   9/28/2001  Moonlight 5K Run  (Palo Alto)                    5K                        707   2001092802
   9/28/2001  Moonlight 10K Run  (Palo Alto)                   10K                       467   2001092801
   9/23/2001  LMJS Fourth Sunday Run 15K  (Oakland)            15K                         7   2001092306
   9/23/2001  LMJS Fourth Sunday Run 10K  (Oakland)            10K                        19   2001092305
   9/23/2001  LMJS Fourth Sunday Run 5K  (Oakland)             5K                         34   2001092304
   9/23/2001  Whiskeytown 30K  (Redding)                       30K                        13   2001092303
   9/23/2001  Whiskeytown 50K  (Redding)                       50K                        24   2001092302
   9/23/2001  Bean Creek 5M Run  (Scotts Valley)               5 miles                   228   2001092301
   9/22/2001  Mt. Diablo Fall 50K Trail Run  (Clayton)         50K                        13   2001092207
   9/22/2001  Mt. Diablo Fall 25K Trail Run  (Clayton)         25K                        47   2001092206
   9/22/2001  Mt. Diablo Fall 8K Trail Run  (Clayton)          8K                         30   2001092205
   9/22/2001  Stevenson Run in the Forest 10K  (Pebble Beach)  10K                       182   2001092204
   9/22/2001  Stevenson Run in the Forest 5K  (Pebble Beach)   5K                        211   2001092203
   9/22/2001  UC Davis Invitational 8K Men  (Davis)            8K                        241   2001092202
   9/22/2001  UC Davis Invitational 5K Women  (Davis)          5K                        227   2001092201
   9/16/2001  San Bruno Mt. Half Marathon (handicap)  (Daly    Half Marathon              47   2001091611
   9/16/2001  Burney Classic 5K  (Burney)                      5K                         35   2001091610
   9/16/2001  Burney Classic 10K  (Burney)                     10K                        20   2001091609
   9/16/2001  Burney Classic Half Marathon  (Burney)           Half Marathon              20   2001091608
   9/16/2001  Burney Classic Marathon  (Burney)                Marathon                   25   2001091607
   9/16/2001  Shinzen 2M  (Fresno)                             2 miles                   135   2001091606
   9/16/2001  Shinzen 5M  (Fresno)                             5 miles                   121   2001091605
   9/16/2001  Champions Run for the Children 1M  (San          1 mile                     25   2001091604
   9/16/2001  Ron's Wildlife Run 5K  (Los Gatos)               5K                        214   2001091603
   9/16/2001  Ron's Wildlife Run 10K  (Los Gatos)              10K                       319   2001091602
   9/16/2001  Jamba Juice 5K Banana Man Chase  (San Francisco) 5K                       1067   2001091601
   9/15/2001  Rio Del Lago 100M  (Granite Bay)                 100 miles                  28   2001091509
   9/15/2001  Back to School Scholarship 10K  (Pleasanton)     10K                        86   2001091508
   9/15/2001  Back to School Scholarship 5K  (Pleasanton)      5K                        134   2001091507
   9/15/2001  Sierra Nevada 52.6M  (Granite Bay)               52.6 miles                 32   2001091506
   9/15/2001  Crystal Springs XC - Women 2.95M  (Belmont)      2.95 miles                107   2001091505
   9/15/2001  Crystal Springs XC - Men 4.19M  (Belmont)        4.19 miles                202   2001091504
   9/15/2001  Larkspur 4M  (Larkspur)                          4 miles                    70   2001091503
   9/15/2001  Chevys Fresh Mex Run 5K  (Sacramento)            5K                        770   2001091502
   9/15/2001  Chevys Fresh Mex Run 12K  (Sacramento)           12K                      1068   2001091501
    9/9/2001  Dried Plum 10K  (Yuba City)                      10K                        56   2001090908
    9/9/2001  Dried Plum 5K  (Yuba City)                       5K                        138   2001090907
    9/9/2001  Run for the Community 10K  (Palo Alto)           10K                       166   2001090906
    9/9/2001  Run for the Community 5K  (Palo Alto)            5K                        187   2001090905
    9/9/2001  Buffalo Migration 10M  (Sacramento)              10 miles                  144   2001090904
    9/9/2001  Buffalo Stampede 10M  (Sacramento)               10 miles                  391   2001090903
    9/9/2001  Walnut Festival 5K  (Walnut Creek)               5K                        310   2001090902
    9/9/2001  Walnut Festival 10K  (Walnut Creek)              10K                       272   2001090901
    9/8/2001  Bulldog 50K  (Malibu)                            50K                       118   2001090807
    9/8/2001  Bulldog 30K  (Malibu)                            30K                       126   2001090806
    9/8/2001  Superior Trail 100M  (MN)                        100 miles                  37   2001090805
    9/8/2001  Wasatch Front 100M  (Utah)                       100 miles                 109   2001090804
    9/8/2001  Race to the Angel 12.9M  (Wells, NV)             12.9 miles                 41   2001090803
    9/8/2001  Golden Gate Park XC 5K - Women  (San Francisco)  5K                        123   2001090802
    9/8/2001  Golden Gate Park XC 5K - Men  (San Francisco)    5K                        251   2001090801
    9/3/2001  Northstar 10K  (Northstar)                       10K                        34   2001090307
    9/3/2001  Northstar 5K  (Northstar)                        5K                         81   2001090306
    9/3/2001  49er Canyon Classic 10.48M  (Auburn)             10.48 miles                33   2001090305
    9/3/2001  Run for Humanity 5K  (Sacramento)                5K                        195   2001090304
    9/3/2001  Run for Humanity 10K  (Sacramento)               10K                       125   2001090303
    9/3/2001  GVH Fleet Feet Labor Day 5K  (Davis)             5K                        307   2001090302
    9/3/2001  GVH Fleet Feet Labor Day 10K  (Davis)            10K                       231   2001090301
    9/2/2001  Run on the Sly 50M  (Pollock Pines)              50M                        44   2001090203
    9/2/2001  Run on the Sly 30K  (Pollock Pines)              30K                       125   2001090202
    9/2/2001  Run on the Sly 50K  (Pollock Pines)              50K                        88   2001090201
    9/1/2001  Haliburton 100M  (West Guilford, ON, CA)         100 miles                  25   2001090104
    9/1/2001  Empire Open XC 4.1M Open Men  (Windsor)          4.1 miles                  60   2001090103
    9/1/2001  Empire Open XC 4.1M Master Men  (Windsor)        4.1 miles                  72   2001090102
    9/1/2001  Empire Open XC 4.1M Women  (Windsor)             4.1 miles                  58   2001090101
   8/26/2001  100Km World Challenge  (Cleder, France)          100K                     1050   2001082605
   8/26/2001  5K River Run  (Sacramento)                       5K                         99   2001082604
   8/26/2001  Silver State 10K  (Reno, NV)                     10K                       254   2001082603
   8/26/2001  Silver State Half Marathon  (Reno, NV)           Half Marathon             306   2001082602
   8/26/2001  Silver State Marathon  (Reno, NV)                Marathon                  127   2001082601
   8/25/2001  Baldy Peaks 50K  (Mt. Baldy)                     50K                        48   2001082506
   8/25/2001  Cascade Crest 100M  (Easton, WA)                 100 miles                  34   2001082505
   8/25/2001  U.C. Santa Cruz XC 5K Women  (Santa Cruz)        5K                         74   2001082504
   8/25/2001  U.C. Santa Cruz XC 8K Men  (Santa Cruz)          8K                        164   2001082503
   8/25/2001  Headlands 50K  (Sausalito)                       50K                       179   2001082502
   8/25/2001  Run for the Arts 5K  (Sacramento)                5K                        924   2001082501
   8/19/2001  LMJS Fourth Sunday Run 15K  (Oakland)            15K                         7   2001081908
   8/19/2001  LMJS Fourth Sunday Run 10K  (Oakland)            10K                        11   2001081907
   8/19/2001  LMJS Fourth Sunday Run 5K  (Oakland)             5K                         10   2001081906
   8/19/2001  Race Thru the Redlands 10K  (Felton)             10K                       405   2001081905
   8/19/2001  America's Finest City Half Marathon  (San Diego) Half Marathon            4694   2001081904
   8/19/2001  Vine to Wine 10K  (Livermore)                    10K                       493   2001081903
   8/19/2001  Vine to Wine 5K  (Livermore)                     5K                        624   2001081902
   8/19/2001  Hook & Ladder 10K  (San Francisco)               10K                       420   2001081901
   8/18/2001  Dammit Run 5M  (Los Gatos)                       5 miles                   784   2001081803
   8/18/2001  Leadville Trail 100M  (Leadville, CO)            100 miles                 166   2001081802
   8/18/2001  Blisters for Sisters 5K (handicap)  (Sacramento) 5K                        290   2001081801
   8/12/2001  Chronicle Classic 5M  (San Francisco)            5 miles                   728   2001081201
   8/11/2001  Mt. Hood Pacific Crest Trail 50K  (Portland, OR) 50K                        48   2001081103
   8/11/2001  Mt. Hood Pacific Crest Trail 50M  (Portland, OR) 50 miles                   49   2001081102
   8/11/2001  Susan B. Anthony Women's 5K  (Sacramento)        5K                        218   2001081101
   8/10/2001  Friday Night 5K  (Sacramento)                    5K                        164   2001081001
    8/5/2001  Carmel Valley Fiesta 5K  (Carmel Valley)         5K                         31   2001080504
    8/5/2001  Carmel Valley Fiesta 10K  (Carmel Valley)        10K                        51   2001080503
    8/5/2001  Skyline 50K  (Castro Valley)                     50K                       222   2001080502
    8/5/2001  Alameda Run for the Parks 10K  (Alameda)         10K                       677   2001080501
    8/4/2001  PCT 50 Mile Trail Run  (Laguna Mountains)        50 miles                   27   2001080406
    8/4/2001  Mountain Run 3.6M  (Squaw Valley)                3.6 miles                 264   2001080405
    8/4/2001  Northstar 5K  (Northstar)                        5K                         92   2001080404
    8/4/2001  Northstar 10K  (Northstar)                       10K                        78   2001080403
    8/4/2001  Tracy Bean 5K  (Tracy)                           5K                        197   2001080402
    8/4/2001  Tracy Bean 10K  (Tracy)                          10K                       143   2001080401
   7/29/2001  Pear Fair 10 Miler  (Courtland)                  10 miles                   94   2001072902
   7/29/2001  Pear Fair 5 Miler  (Courtland)                   5 miles                    97   2001072901
   7/28/2001  Fresno Race for the Cure 5K  (Fresno)            5K                        347   2001072802
   7/28/2001  White River 50 Mile  (Crystal Mtn, WA)           50 miles                  128   2001072801
   7/23/2001  Badwater 135M  (Badwater)                        135 miles                  55   2001072301
   7/22/2001  Time is on Your Side 10K  (Oakland)              10K                        27   2001072203
   7/22/2001  Time is on Your Side 5K  (Oakland)               5K                         41   2001072202
   7/22/2001  Wharf to Wharf  (Santa Cruz)                     6 miles                   200   2001072201
   7/21/2001  Vermont 100M  (Woodstock, VT)                    100 miles                 174   2001072104
   7/21/2001  Eppie's Great Race - Ironperson  (Sacramento)    24.67 miles               421   2001072103
   7/21/2001  Tahoe Rim Trail 50M  (Lake Tahoe)                50M                        53   2001072102
   7/21/2001  Tahoe Rim Trail 50K  (Lake Tahoe)                50K                       130   2001072101
   7/15/2001  Donner Lake 10K Run  (Donner Lake)               10K                       175   2001071503
   7/15/2001  Run to the Lake 5K  (Castro Valley)              5K                        453   2001071502
   7/15/2001  Run to the Lake 10K  (Castro Valley)             10K                       296   2001071501
   7/14/2001  Siskiyou Out Back Trail 15K  (Mount Ashland, OR) 15K                       105   2001071405
   7/14/2001  Siskiyou Out Back Trail 50K  (Mount Ashland, OR) 50K                        92   2001071404
   7/14/2001  Merced Downtown Classic 10K  (Merced)            10K                        23   2001071403
   7/14/2001  Merced Downtown Classic 5K  (Merced)             5K                         40   2001071402
   7/14/2001  Merced Downtown Classic 1M  (Merced)             1 mile                     35   2001071401
   7/13/2001  Hardrock 100M  (Silverton, CO)                   100 miles                  64   2001071302
   7/13/2001  Friday Night 5K  (Sacramento)                    5K                        191   2001071301
    7/8/2001  SF Chronicle 5K  (San Francisco)                 5K                        229   2001070803
    7/8/2001  SF Chronicle Marathon  (San Francisco)           Marathon                 2249   2001070802
    7/8/2001  SF Chronicle Half Marathon  (San Francisco)      Half Marathon            1499   2001070801
    7/4/2001  Mt. Shasta July 4th 5M Run  (Mt. Shasta)         5 miles                   685   2001070406
    7/4/2001  San Ramon Independence Day 10K  (San Ramon)      10K                       325   2001070405
    7/4/2001  San Ramon Independence Day 5K  (San Ramon)       5K                        554   2001070404
    7/4/2001  Firecracker 10K  (Santa Cruz)                    10K                       635   2001070403
    7/4/2001  Kenwood Footrace 10K  (Kenwood)                  10K                       627   2001070402
    7/4/2001  Kenwood Footrace 3K  (Kenwood)                   3K                        374   2001070401
    7/1/2001  Gustine Freedom Run 5K  (Gustine)                5K                        116   2001070106
    7/1/2001  Gustine Freedom Run 10K  (Gustine)               10K                        22   2001070105
    7/1/2001  Hernia Hill 10K  (Avery)                         10K                        25   2001070104
    7/1/2001  Hernia Hill 5K  (Avery)                          5K                         32   2001070103
    7/1/2001  Hernia Hill Half Marathon  (Avery)               Half Marathon              36   2001070102
    7/1/2001  Fleet Feet Capitol Mile  (Sacramento)            1 mile                    313   2001070101
   6/30/2001  Pacific Crest Half Marathon  (Bend, OR)          Half Marathon             728   2001063001
   6/24/2001  LMJS Fourth Sunday Run 15K  (Oakland)            15K                         3   2001062407
   6/24/2001  LMJS Fourth Sunday Run 10K  (Oakland)            10K                        25   2001062406
   6/24/2001  LMJS Fourth Sunday Run 5K  (Oakland)             5K                         50   2001062405
   6/24/2001  Kona Marathon  (Kona, HI)                        Marathon                  979   2001062404
   6/24/2001  Kona Half Marathon  (Kona, HI)                   Half Marathon             498   2001062403
   6/24/2001  Run for the Parks 5K  (Santa Cruz)               5K                        111   2001062402
   6/24/2001  Run for the Parks 10K  (Santa Cruz)              10K                       136   2001062401
   6/23/2001  Double Dipsea 13.7M (handicap)  (Stinson Beach)  13.7 miles                428   2001062303
   6/23/2001  Western States 100 miles  (Squaw Valley/Auburn)  100 miles                 267   2001062302
   6/23/2001  Shriners Challenge 8K  (Sacramento)              8K                        725   2001062301
   6/20/2001  Longest Day 5 Mile Run  (San Mateo)              5 miles                    63   2001062001
   6/17/2001  American Library Assoc 5K  (San Francisco)       5K                        135   2001061708
   6/17/2001  Isleton Crawdad Festival Classic 5 Miler         5 miles                   106   2001061707
   6/17/2001  Woodminster X-C 9M (handicap)  (Oakland)         9 miles                   254   2001061706
   6/17/2001  Pleasanton Spirit Run 10K  (Pleasanton)          10K                       280   2001061705
   6/17/2001  Pleasanton Spirit Run 5K  (Pleasanton)           5K                        460   2001061704
   6/17/2001  Father's Day Run 2M  (Fresno)                    2 miles                   311   2001061703
   6/17/2001  Father's Day Run 6M  (Fresno)                    6 miles                   248   2001061702
   6/17/2001  See Alice Run 5M  (San Francisco)                5 miles                  2543   2001061701
   6/16/2001  Mohican 100M  (Loudonville, OH)                  100 miles                  52   2001061601
   6/10/2001  Fitch Mountain Footrace 10K  (Healdsburg)        10K                       152   2001061007
   6/10/2001  Fitch Mountain Footrace 3K  (Healdsburg)         3K                         77   2001061006
   6/10/2001  Hillsborough 10K Run  (Hillsborough)             10K                       123   2001061005
   6/10/2001  Hillsborough 5K Fun Run  (Hillsborough)          5K                        657   2001061004
   6/10/2001  Strawberry Festival 5K Run  (Los Gatos)          5K                        341   2001061003
   6/10/2001  Women's Five Miler  (Aptos)                      5 miles                   335   2001061002
   6/10/2001  Dipsea 7.1M (handicap)  (Mill Valley)            7.1 miles                1430   2001061001
    6/9/2001  Run for the Ribbon 5K  (Tracy)                   5K                         66   2001060905
    6/9/2001  Mt. Diablo Summer 50K  (Clayton)                 50K                        11   2001060904
    6/9/2001  Mt. Diablo Summer 25K  (Clayton)                 25K                        33   2001060903
    6/9/2001  Mt. Diablo Summer 8K  (Clayton)                  8K                         25   2001060902
    6/9/2001  Best Run by a Dam Site 50K  (Auburn)             50K                        39   2001060901
    6/8/2001  Friday Night 5K  (Sacramento)                    5K                        132   2001060801
    6/3/2001  Rock 'N' Roll Marathon  (San Diego)              Marathon                14932   2001060315
    6/3/2001  Lake Chabot Trail Chlg 5K  (Castro Valley)       5K                        171   2001060314
    6/3/2001  Lake Chabot Trail Chlg Half Marathon  (Castro    Half Marathon             474   2001060313
    6/3/2001  Gold Country 5K Walk  (Nevada City)              5K                         11   2001060312
    6/3/2001  Gold Country 5K Run  (Nevada City)               5K                         37   2001060311
    6/3/2001  Gold Country 10K  (Nevada City)                  10K                        12   2001060310
    6/3/2001  Gold Country Half Marathon  (Nevada City)        Half Marathon              34   2001060309
    6/3/2001  Gold Country Trail Marathon  (Nevada City)       Marathon                   26   2001060308
    6/3/2001  Holcomb Valley 33 Mile Trail Run  (Big Bear      33 miles                   67   2001060307
    6/3/2001  YMCA World's Largest 5K (Oak)  (Oakland)         5K                        203   2001060306
    6/3/2001  YMCA World's Largest 5K (Mt. View)  (Mountain    5K                        317   2001060305
    6/3/2001  YMCA World's Largest 5K (Sac)  (Sacramento)      5K                         87   2001060304
    6/3/2001  Otter 5K Run  (Menlo Park)                       5K                        236   2001060303
    6/3/2001  Hit the Road Jack 2.2 Miler  (Sonoma)            2.2 miles                 698   2001060302
    6/3/2001  Hit the Road Jack 10K Run  (Sonoma)              10K                       821   2001060301
    6/2/2001  Shadow of the Giants 33M  (Fish Camp)            33 miles                   99   2001060216
    6/2/2001  Kettle Morraine 100K  (Eagle, WI)                100K                       33   2001060206
