Races Included in the running database - continued
Date Race Name Distance # of Records Event
12/17/2000 Christmas Classic 1M (San Francisco) 1 mile 143 2000121702
12/17/2000 Christmas Classic 5K (San Francisco) 5K 526 2000121701
12/16/2000 Final 2 Mile (Howart Park) 2 miles 48 2000121604
12/16/2000 Last 10K (Howart Park) 10K 89 2000121603
12/16/2000 Cordova Christmas Classic 10K (Rancho Cordova) 10K 83 2000121602
12/16/2000 Cordova Christmas Classic 5K (Rancho Cordova) 5K 192 2000121601
12/10/2000 OTHTC High Desert 50K (Ridgecrest) 50K 172 2000121003
12/10/2000 OTHTC High Desert 30K (Ridgecrest) 30K 72 2000121002
12/10/2000 Honolulu Marathon (200+CA) (Honolulu) Marathon 1703 2000121001
12/9/2000 Sunmart Texas 50K Trail Run (Hunstsville) 50K 567 2000120902
12/9/2000 Sunmart Texas 50M Trail Run (Hunstsville) 50M 187 2000120901
12/3/2000 California International Marathon - 2000 Marathon 2706 2000120301
12/2/2000 Midway Homeless Shelter 5K (Alameda) 5K 80 2000120203
12/2/2000 Chevron Bah Humbug 5K (San Ramon) 5K 376 2000120202
12/2/2000 Running of the Elves 5K (Marysville) 5K 55 2000120201
11/26/2000 Seattle Half Marathon (1700+CA) (Seattle) Half Marathon 1774 2000112604
11/26/2000 Seattle Marathon (Seattle) Marathon 2035 2000112603
11/26/2000 Run to the Far Side 5K (San Francisco) 5K 4743 2000112602
11/26/2000 Run to the Far Side 10K (San Francisco) 10K 3621 2000112601
11/25/2000 Quadruple Dipsea (Mill Valley) 28.4 miles 201 2000112501
11/23/2000 Run to Feed the Hungry 10K (Sacramento) 10K 2154 2000112303
11/23/2000 Run to Feed the Hungry 5K (Sacramento) 5K 5991 2000112302
11/23/2000 Modesto Turkey Trot 5K (Modesto) 5K 198 2000112301
11/18/2000 Big D 30K (Dallas) 30K 232 2000111809
11/18/2000 Foothill 5K (Auburn) 5K 25 2000111808
11/18/2000 PA USATF XC Championships Masters Men 6M (San 6 miles 108 2000111807
11/18/2000 PA USATF XC Championships Open Men 6M (San 6 miles 97 2000111806
11/18/2000 PA USATF XC Championships Women 4M (San 4 miles 126 2000111805
11/18/2000 Santa Cruz Turkey Trot 10K (Santa Cruz) 10K 198 2000111804
11/18/2000 Santa Cruz Turkey Trot 5K (Santa Cruz) 5K 119 2000111803
11/18/2000 Davis Turkey Trot 10K (Davis) 10K 728 2000111802
11/18/2000 Davis Turkey Trot 5K (Davis) 5K 1058 2000111801
11/12/2000 Clarksburg 5K (Clarksburg) 5K 224 2000111202
11/12/2000 Clarksburg 30K (Clarksburg) 30K 514 2000111201
11/11/2000 Veterans Day 10K (Yountville) 10K 181 2000111105
11/11/2000 Run for a Better World 10K (Mountain View) 10K 129 2000111104
11/11/2000 Run for a Better World 5K (Mountain View) 5K 173 2000111103
11/11/2000 Helen Klein 50K (Rancho Cordova) 50K 28 2000111102
11/11/2000 Helen Klein 50M (Rancho Cordova) 50 miles 54 2000111101
11/5/2000 Santa Clara B/A Run for the Law 5K (Los Gatos) 5K 109 2000110510
11/5/2000 Santa Clara B/A Run for the Law 10K (Los Gatos) 10K 97 2000110509
11/5/2000 San Francisco Classic 10K (San Francisco) 10K 312 2000110508
11/5/2000 San Francisco Classic 3.63 Mile (San Francisco) 3.63 miles 240 2000110507
11/5/2000 Santa Clarita Half Marathon (Santa Clarita) Half Marathon 668 2000110506
11/5/2000 Santa Clarita Marathon (Santa Clarita) Marathon 343 2000110505
11/5/2000 Apple Hill Harvest Run 7.73M (Camino) 7.73 miles 465 2000110504
11/5/2000 Apple Hill Harvest Run 3.5M (Camino) 3.5 miles 1076 2000110503
11/5/2000 New York City Marathon (4000+CA) (New York Marathon 4572 2000110502
11/5/2000 Central California Half Marathon (Fresno) Half Marathon 335 2000110501
11/4/2000 Mare Island to Medusa 5K (Vallejo) 5K 427 2000110406
11/4/2000 Mare Island to Medusa 10K (Vallejo) 10K 229 2000110405
11/4/2000 Santa Barbara News-Press Half Marathon (Santa Half Marathon 792 2000110404
11/4/2000 Salmon 5K (Knights Ferry) 5K 53 2000110402
11/4/2000 Tamalpa Challenge XC 4.612M (San Rafael) 4.612 miles 290 2000110401
10/29/2000 Pumpkin Patch Dash 5K (Union City) 5K 52 2000102911
10/29/2000 Pumpkin Patch Dash 10K (Union City) 10K 55 2000102910
10/29/2000 Home Run 5K (Palo Alto) 5K 273 2000102909
10/29/2000 Home Run 10K (Palo Alto) 10K 163 2000102908
10/29/2000 Santa Cruz 5 Miler (Santa Cruz) 5 miles 197 2000102907
10/29/2000 Jamba Juice 5K Banana Man Chase (San Francisco) 5K 643 2000102906
10/29/2000 Lafayette Reservoir 2M (Lafayette) 2 miles 346 2000102905
10/29/2000 Lafayette Reservoir 10K (Lafayette) 10K 497 2000102904
10/29/2000 Lafayette Reservoir 5K (Lafayette) 5K 372 2000102903
10/29/2000 Silicon Valley Marathon (San Jose) Marathon 1362 2000102902
10/29/2000 Silicon Valley Half Marathon (San Jose) Half Marathon 1186 2000102901
10/28/2000 Harvest 10K Hill (Morgan Hill) 10K 41 2000102805
10/28/2000 Zoo Zoom 5K (Sacramento) 5K 765 2000102804
10/28/2000 Zoo Zoom 10K (Sacramento) 10K 339 2000102803
10/28/2000 Shoreline Open XC 5K Women (Mountain View) 5K 81 2000102802
10/28/2000 Shoreline Open XC 4.4M Men (Mountain View) 4.4 miles 128 2000102801
10/22/2000 Theta Breakers Run for the Children 5K (Palo 5K 287 2000102203
10/22/2000 Theta Breakers Run for the Children 10K (Palo 10K 181 2000102202
10/22/2000 Chicago Marathon (4000+CA) (Chicago) Marathon 5850 2000102201
10/21/2000 Baldy Peaks 50K (Ice House Canyon) 50K 66 2000102110
10/21/2000 Mount Diablo Fall 25K (Clayton) 25K 32 2000102109
10/21/2000 Mount Diablo Fall 50K (Clayton) 50K 21 2000102108
10/21/2000 Run in the Forest 5K (Carmel) 5K 168 2000102107
10/21/2000 Run in the Forest 10K (Carmel) 10K 153 2000102106
10/21/2000 Run for the Son 5K (San Jose) 5K 86 2000102105
10/21/2000 Crystal Springs XC Challenge - Men 4.19M 4.19 miles 175 2000102104
10/21/2000 Crystal Springs XC Challenge - Women 2.95M 2.95 miles 108 2000102103
10/21/2000 Wenmat Classic 5K (Sacramento) 5K 151 2000102102
10/21/2000 Wenmat Classic 10K (Sacramento) 10K 104 2000102101
10/15/2000 SF Race For the Cure 5K (5000) (San Francisco) 5K 5000 2000101505
10/15/2000 Almaden Times Classic 2M (San Jose) 2 miles 167 2000101504
10/15/2000 Almaden Times Classic 10K (San Jose) 10K 187 2000101503
10/15/2000 Humboldt Redwoods Marathon (Weott) Marathon 345 2000101502
10/15/2000 Humboldt Redwoods Half Marathon (Weott) Half Marathon 974 2000101501
10/14/2000 Heartland 100M (Cassody, KS) 100 miles 23 2000101407
10/14/2000 Cuyamaca-Laguna 50K (Julian) 50K 74 2000101406
10/14/2000 Marti Nelson Stride for Life 5K (Vacaville) 5K 240 2000101405
10/14/2000 Marti Nelson Stride for Life 10K (Vacaville) 10K 91 2000101404
10/14/2000 Stepping out for Scholarships 5K (Davis) 5K 118 2000101403
10/14/2000 Stepping out for Scholarships 10K (Davis) 10K 51 2000101402
10/14/2000 Dick Collins Firetrails 50M (Castro Valley) 50 miles 95 2000101401
10/13/2000 Moonlight Run 5K (Palo Alto) 5K 623 2000101302
10/13/2000 Moonlight Run 10K (Palo Alto) 10K 399 2000101301
10/8/2000 Destination Education 10K Run (San Francisco) 10K 52 2000100813
10/8/2000 Run for Life 5K Run/Walk (Sacramento) 5K 114 2000100812
10/8/2000 Trailblazer 5K Run (Mountain View) 5K 258 2000100811
10/8/2000 Trailblazer 10K Run (Mountain View) 10K 363 2000100810
10/8/2000 Lake Tahoe 10K (Lake Tahoe) 10K 633 2000100808
10/8/2000 Lake Tahoe Half Marathon (Lake Tahoe) Half Marathon 721 2000100807
10/8/2000 Lake Tahoe Marathon (Lake Tahoe) Marathon 515 2000100806
10/8/2000 Harvest Festival 3K (Santa Rosa) 3K 348 2000100805
10/8/2000 Harvest Festival 10K (Santa Rosa) 10K 383 2000100804
10/8/2000 Primo's Run for Education 10K (Danville) 10K 359 2000100803
10/8/2000 Primo's Run for Education Half Marathon Half Marathon 633 2000100802
10/8/2000 Primo's Run for Education 5K (Danville) 5K 2055 2000100801
10/7/2000 Arkansas Traveller 100M (Perryville, AK) 100 miles 93 2000100712
10/7/2000 Quicksilver Half Marathon (San Jose) Half Marathon 78 2000100711
10/7/2000 Quicksilver 10K (San Jose) 10K 26 2000100710
10/7/2000 Pastures of Heaven Half Marathon (Monterey) Half Marathon 172 2000100709
10/7/2000 Pastures of Heaven 10K (Monterey) 10K 76 2000100708
10/7/2000 Pastures of Heaven 5K (Monterey) 5K 102 2000100707
10/7/2000 Fleet Week 5K Run (Alameda) 5K 306 2000100706
10/7/2000 Presidio XC Challenge 3.55M Masters Men (San 3.55 miles 62 2000100705
10/7/2000 Presidio XC Challenge 3.55M Men open (San 3.55 miles 54 2000100704
10/7/2000 Presidio XC Challenge 3.55M Women (San 3.55 miles 90 2000100703
10/7/2000 Folsom Run with Nature 5K (Folsom) 5K 359 2000100702
10/7/2000 Folsom Run with Nature 10K (Folsom) 10K 305 2000100701
10/1/2000 Lake Tahoe Kokanee 10K Run (Lake Tahoe) 10K 119 2000100108
10/1/2000 Lake Tahoe Kokanee Half Marathon (Lake Tahoe) Half Marathon 122 2000100107
10/1/2000 Lake Tahoe Kokanee 5K Run (Lake Tahoe) 5K 182 2000100106
10/1/2000 KNBR Bridge to Bridge 7K (San Francisco) 7K 4000 2000100105
10/1/2000 KNBR Bridge to Bridge 12K (San Francisco) 12K 5528 2000100104
10/1/2000 Sacramento Marathon (Sacramento) Marathon 113 2000100103
10/1/2000 Sacramento Half Marathon (Sacramento) Half Marathon 781 2000100102
10/1/2000 Portland Marathon (Portland) Marathon 7717 2000100101
9/30/2000 Angeles Crest 100M (Angeles Forest) 100 miles 108 2000093004
9/30/2000 Empire Open XC 4.15M Open Men (Winsor) 4.15 miles 46 2000093003
9/30/2000 Empire Open XC 4.15M Masters Men (Winsor) 4.15 miles 43 2000093002
9/30/2000 Empire Open XC 4.15M Women (Winsor) 4.15 miles 69 2000093001
9/29/2000 The Bear 100M (Preston, Idaho) 100 miles 9 2000092901
9/24/2000 Sonoma Vintage Run 5K (Sonoma) 5K 226 2000092409
9/24/2000 Journal Jog 8K (Reno) 8K 1129 2000092408
9/24/2000 Carousel to Coaster 10K (Santa Clara) 10K 289 2000092407
9/24/2000 Whiskeytown 30K (Redding) 30K 20 2000092406
9/24/2000 Whiskeytown 50K (Redding) 50K 23 2000092405
9/24/2000 Fresno 20K Classic (Fresno) 20K 119 2000092404
9/24/2000 Bean Creek 5M Run (Scotts Valley) 5 miles 199 2000092403
9/23/2000 UC Davis Invitational XC 5K Women (Davis) 5K 189 2000092302
9/23/2000 UC Davis Invitational XC 8K Men (Davis) 8K 206 2000092301
9/17/2000 Ron's Wildlife 5K Run (Los Gatos) 5K 167 2000091704
9/17/2000 Ron's Wildlife 10K Run (Los Gatos) 10K 236 2000091703
9/17/2000 Shinzen Run 2M (Fresno) 2 miles 171 2000091702
9/17/2000 Shinzen Run 5M (Fresno) 5 miles 145 2000091701
9/16/2000 Back To School Scholarship 5K (Pleasanton) 5K 155 2000091613
9/16/2000 Back To School Scholarship 10K (Pleasanton) 10K 74 2000091612
9/16/2000 Sierra Nevada Endurance Run 52.4M (Granite Bay) 52.4 miles 46 2000091611
9/16/2000 Draft Horse Classic 3.25M (Grass Valley) 3.25 miles 15 2000091610
9/16/2000 Draft Horse Classic 8K (Grass Valley) 8K 24 2000091609
9/16/2000 Sierra College 4M XC Masters Men (Rocklin) 4 miles 62 2000091608
9/16/2000 Sierra College 4M XC Open Men (Rocklin) 4 miles 93 2000091607
9/16/2000 Sierra College 5K XC Women (Rocklin) 5K 84 2000091606
9/16/2000 Rio del Lago 100M (Granite Bay) 100 miles 25 2000091605
9/16/2000 Bellarmine 5K Run (San Jose) 5K 238 2000091604
9/16/2000 Larkspur 4 Mile Run (Larkspur) 4 miles 68 2000091603
9/16/2000 Chevy's Fresh Mex Run 5K (Sacramento) 5K 1205 2000091602
9/16/2000 Chevy's Fresh Mex Run 12K (Sacramento) 12K 1486 2000091601
9/10/2000 Prune Run/Walk 5K (Yuba City) 5K 163 2000091010
9/10/2000 Prune Run/Walk 10K (Yuba City) 10k 73 2000091009
9/10/2000 Run for the Community 10K (Palo Alto) 10K 244 2000091008
9/10/2000 Run for the Community 5K (Palo Alto) 5K 299 2000091007
9/10/2000 Walnut Festival 5K (Walnut) 5K 323 2000091006
9/10/2000 Walnut Festival 10K (Walnut) 10K 231 2000091005
9/10/2000 Golden Gate Presidio 5K Run (San Francisco) 5K 153 2000091004
9/10/2000 Golden Gate Bridge 12K Run (San Francisco) 12K 817 2000091003
9/10/2000 Buffalo Stampede 3.6M (Sacramento) 3.6 miles 125 2000091002
9/10/2000 Buffalo Stampede 10M (Sacramento) 10 miles 469 2000091001
9/9/2000 Race to the Angel 13.1M (Wells, NV) 13.1 miles 37 2000090905
9/9/2000 Superior Trail 100M (Silver Bay, MN) 100 miles 28 2000090904
9/9/2000 Wasatch Front 100M (Sundance UT) 100 miles 125 2000090903
9/9/2000 Golden Gate Park 4M XC - men (San Francisco) 4 miles 164 2000090902
9/9/2000 Golden Gate Park 4M XC - women (San Francisco) 4 miles 111 2000090901
9/4/2000 Run for Humanity 5K (Sacramento) 5K 228 2000090407
9/4/2000 Run for Humanity 10K (Sacramento) 10K 120 2000090406
9/4/2000 49er Canyon Classic 10.48M (Auburn) 10.48 miles 43 2000090405
9/4/2000 GVH Fleet Feet Labor Day 5K (Davis) 5K 223 2000090404
9/4/2000 GVH Fleet Feet Labor Day 10K (Davis) 10K 152 2000090403
9/4/2000 Pacific Sun 2.5 M (Kentfield) 2.5 miles 270 2000090402
9/4/2000 Pacific Sun 10K (Kentfield) 10K 1204 2000090401
9/3/2000 Run on the Sly 30K (Pollock Pines) 30K 118 2000090303
9/3/2000 Run on the Sly 50K (Pollock Pines) 50K 94 2000090302
9/3/2000 Run on the Sly 50M (Pollock Pines) 50 miles 46 2000090301
9/2/2000 Haliburton 100M (West Guilford, Ontario) 100 miles 27 2000090204
9/2/2000 John Orognen Memorial 5K (open) (Marysville) 5K 40 2000090203
9/2/2000 Kirkwood 10K (Kirkwood) 10K 33 2000090202
9/2/2000 Kirkwood 5K (Kirkwood) 5K 50 2000090201
8/27/2000 Embarcadero 10K (San Francisco) 10K 423 2000082705
8/27/2000 River Run 5K (Sacramento) 5K 67 2000082704
8/27/2000 Silver State 10K Run (Reno) 10K 256 2000082703
8/27/2000 Silver State Marathon (Reno) Marathon 152 2000082702
8/27/2000 Silver State Half Marathon (Reno) Half Marathon 334 2000082701
8/26/2000 Cascade Crest 100M (Easton, WA) 100 miles 28 2000082602
8/26/2000 Golden Gate Headlands 50K (Marin County) 50K 120 2000082601
8/20/2000 Race Thru The Redwoods 10K (Felton) 10K 440 2000082004
8/20/2000 Hook & Ladder 10K (San Francisco) 10K 287 2000082003
8/20/2000 Vine to Wine 5K (Livermore) 5K 728 2000082002
8/20/2000 Vine to Wine 10K (Livermore) 10K 601 2000082001
8/19/2000 Run for the Parks 5K (Aptos) 5K 139 2000081904
8/19/2000 Run for the Parks 10K (Aptos) 10K 169 2000081903
8/19/2000 Leadville Trail 100M (Leadville CO) 100 miles 175 2000081902
8/19/2000 Blisters For Sisters 5K (handicap) (Sacramento) 5K 327 2000081901
8/13/2000 Frog Jog 5K (San Francisco) 5K 398 2000081304
8/13/2000 Frog Jog 10K (San Francisco) 10K 371 2000081303
8/13/2000 Chronicle Classic 5M (Palo Alto) 5 miles 642 2000081302
8/13/2000 America's Finest City Half Marathon (San Diego) Half Marathon 4446 2000081301
8/12/2000 Sonoma County Regional Parks 3K (Santo Rosa) 3K 64 2000081202
8/12/2000 Sonoma County Regional Parks 10K (Santo Rosa) 10K 117 2000081201
8/11/2000 Run for the Arts 5K (Sacramento) 5K 1054 2000081101
8/6/2000 Run for the Parks 2M (Alameda) 2 miles 118 2000080603
8/6/2000 Run for the Parks 10K (Alameda) 10K 595 2000080602
8/6/2000 Skyline 50K Endurance Run (Castro Valley) 50K 184 2000080601
8/5/2000 Pacific Crest Trail 50M (Boulder Oaks) 50 miles 28 2000080504
8/5/2000 Susan B. Anthony 5K (Sacramento) 5K 445 2000080503
8/5/2000 Tracy Bean 5K (Tracy) 5K 185 2000080502
8/5/2000 Tracy Bean 10K (Tracy) 10K 95 2000080501
7/30/2000 Valley Humane Society 1M (Livermore) 1 miles 45 2000073004
7/30/2000 Valley Humane Society 5K (Livermore) 5K 150 2000073003
7/30/2000 Pear Fair 5 Miler (Courtland) 5 miles 57 2000073002
7/30/2000 Pear Fair 10 Miler (Courtland) 10 miles 50 2000073001
7/29/2000 Skip to Skips Mountain Challenge 10.5M 10.5 miles 119 2000072905
7/29/2000 Northstar 5K (Northstar) 5K 111 2000072903
7/29/2000 Northstar 10K (Northstar) 10K 83 2000072902
7/29/2000 Eppie's Great Race - Ironperson (Sacramento) 24.67 miles 376 2000072901
7/27/2000 Badwater 135M (Badwater/Death Valley) 135 miles 49 2000072701
7/23/2000 Fleet Feet Capitol Mile (Sacramento) 1 mile 403 2000072302
7/23/2000 Wharf to Wharf Race 6M (top 100) (Santa Cruz) 6 miles 200 2000072301
7/22/2000 Komen Fresno Race for the Cure 5K (Fresno) 5K 301 2000072201
7/16/2000 Donner Lake 10K Run (Truckee) 10K 175 2000071606
7/16/2000 Spooner Lake Half Marathon (Spooner Lake) Half Marathon 24 2000071605
7/16/2000 Spooner Lake 10M (Spooner Lake) 10 miles 5 2000071604
7/16/2000 Spooner Lake 10K (Spooner Lake) 10K 11 2000071603
7/16/2000 Run to the Lake 10K (Castro Valley) 10K 304 2000071602
7/16/2000 Run to the Lake 5K (Castro Valley) 5K 439 2000071601
7/15/2000 Vermont 100M (Woodstock, VT) 100 miles 158 2000071501
7/9/2000 To Hell and Back 30K (Donner Summit) 30K 14 2000070904
7/9/2000 To Hell and Back 20K (Donner Summit) 20K 7 2000070903
7/9/2000 To Hell and Back 15K (Donner Summit) 15K 21 2000070902
7/9/2000 SF Chronicle Marathon (San Francisco) Marathon 2345 2000070901
7/8/2000 Siskiyou Out Back Trail 15K (Mount Ashland, OR) 15K 79 2000070802
7/8/2000 Siskiyou Out Back Trail 50K (Mount Ashland, OR) 50K 90 2000070801
7/7/2000 Hardrock 100M (Silverton, CO) 100 miles 60 2000070701
7/4/2000 Ocean Beach 10K (San Francisco) 10K 332 2000070409
7/4/2000 Ocean Beach 5K (San Francisco) 5K 333 2000070408
7/4/2000 RSR Independence Day Classic 5K (San Ramon) 5K 542 2000070407
7/4/2000 RSR Independence Day Classic 10K (San Ramon) 10K 224 2000070406
7/4/2000 Vacaville 4th of July 5K () 5K 176 2000070405
7/4/2000 Mount Shasta July 4th 5M Run (Mount Shasta) 5 miles 690 2000070404
7/4/2000 Kenwood Footrace 3K (Kenwood) 3K 443 2000070403
7/4/2000 Kenwood Footrace 10K (Kenwood) 10K 551 2000070402
7/4/2000 Firecracker 10K (Santa Cruz) 10K 544 2000070401
7/2/2000 Hernia Hill 5K (Arnold) 5K 50 2000070203
7/2/2000 Hernia Hill 10K (Arnold) 10K 36 2000070202
7/2/2000 Hernia Hill Half Marathon (Arnold) Half Marathon 41 2000070201
6/24/2000 Double Dipsea 13.7M (handicap) (Stinson Beach) 13.7 miles 400 2000062402
6/24/2000 Western States 100 miles (Squaw Valley) 100 miles 222 2000062401
6/18/2000 Woodminster X-C 9M (handicap) (Oakland Hills) 9 miles 179 2000061808
6/18/2000 Race For Literacy 5K (Mountain View) 5K 110 2000061807
6/18/2000 Race For Literacy 10K (Mountain View) 10K 83 2000061806
6/18/2000 Father's Day Run 2M (Fresno) 2 miles 291 2000061805
6/18/2000 Father's Day Run 6M (Fresno) 6 miles 279 2000061804
6/18/2000 Pleasanton Spirit 5K Run (Pleasanton) 5K 386 2000061803
6/18/2000 Pleasanton Spirit 10K Run (Pleasanton) 10K 179 2000061802
6/18/2000 See Alice Run 5M (San Francisco) 5 miles 2436 2000061801
6/17/2000 Mohican 100M (Loudonville, CA) 100 miles 57 2000061702
6/17/2000 Shriners' Capital Challenge 8K (Sacramento) 8K 685 2000061701
6/16/2000 Comrades Marathon 87K (chips only) (Durban) 87K 20 2000061601
6/11/2000 Women's Five Mile Run (Aptos) 5 miles 323 2000061103
6/11/2000 Dipsea 7.1M (Mill Valey) 7.1 miles 1342 2000061102
6/11/2000 Strawberry Festival 5K (Saratoga) 5K 513 2000061101
6/10/2000 It's A Spring Thing 5K (Elk Grove) 5K 101 2000061001
6/4/2000 Rock 'N' Roll Marathon (6000) (San Diego) Marathon 6047 2000060415
6/4/2000 Lake Chabot Trail Chlg 5K (Castro Valley) 5K 159 2000060414
6/4/2000 Lake Chabot Trail Chlg Half Marathon (Castro Half Marathon 380 2000060413
6/4/2000 Holcomb Valley 33M Trail Run (Big Bear) 33 miles 99 2000060411
6/4/2000 Hillsborough 5K Run (Hillsborough) 5K 765 2000060410
6/4/2000 Hillsborough 10K Run (Hillsborough) 10K 106 2000060409
6/4/2000 Otter 5K Run (Menlo Park) 5K 215 2000060408
6/4/2000 Hit the Road Jack 2.2M (Sonoma) 2.2 miles 788 2000060407
6/4/2000 Hit the Road Jack 10K (Sonoma) 10K 792 2000060406
6/4/2000 Gold Country 5K Walk (Nevada City) 5K 8 2000060405
6/4/2000 Gold Country 5K Run (Nevada City) 5K 37 2000060404
6/4/2000 Gold Country 10K (Nevada City) 10K 27 2000060403
6/4/2000 Gold Country Half Marathon (Nevada City) Half Marathon 41 2000060402
6/4/2000 Gold Country Trail Marathon (Nevada City) Marathon 32 2000060401
6/4/2000 Rock N Roll Marathon (San Diego) Marathon 1 1111111111
6/3/2000 Nisene Marks 5K (Aptos) 5K 91 2000060308
6/3/2000 Nisene Marks Half Marathon (Aptos) Half Marathon 160 2000060307
6/3/2000 Nisene Marks Marathon (Aptos) Marathon 50 2000060306
6/3/2000 Old Dominion 100M (Woodstock, VA) 100 miles 65 2000060305
6/3/2000 O Run Da Hills 5K (Orinda) 5K 184 2000060304
6/3/2000 O Run Da Hills 10K (Orinda) 10K 140 2000060303
6/3/2000 Best Run By A Dam Site 50K (Auburn) 50K 32 2000060302
6/3/2000 Shadow of the Giants 50K (Fish Camp) 50K 102 2000060301
6/2/2000 Kettle Moraine 100M (La Grange, Wisconsin) 100 miles 53 2000060201
5/29/2000 Windbreaker 5K (San Ramon) 5K 360 2000052902
5/29/2000 Zippy 5K (San Francisco) 5K 591 2000052901
5/21/2000 Bay to Breakers 12K (5800) (San Francisco) 12K 5799 2000052104
5/21/2000 Chanoko 8K Trail Run (Folsom) 8K 55 2000052103
5/21/2000 Chanoko 20K Trail Run (Folsom) 20K 55 2000052102
5/21/2000 Ohlone Wilderness 50K (Fremont) 50K 45 2000052101
5/20/2000 Choosing Life 5K (Cool) 5K 71 2000052010
5/20/2000 Choosing Life 10K (Cool) 10K 70 2000052009
5/20/2000 Choosing Life Half Marathon (Cool) Half Marathon 134 2000052008
5/20/2000 Silver State 50K (Reno) 50K 64 2000052007
5/20/2000 Silver State 50M (Reno) 50 miles 21 2000052006
5/20/2000 Heart & Sole 10K (Salinas) 10K 114 2000052005
5/20/2000 Heart & Sole 5K (Salinas) 5K 225 2000052004
5/20/2000 Bishop High Sierra 20M (Bishop) 20 miles 58 2000052003
5/20/2000 Bishop High Sierra 50K (Bishop) 50K 60 2000052002
5/20/2000 Bishop High Sierra 50M (Bishop) 50 miles 45 2000052001
5/13/2000 Massanutten Mountain Trails 100M (GWN Forest, 100 miles 61 2000051309
5/13/2000 Human Race 4.75M - Larkspur (Larkspur) 4.75 miles 206 2000051308
5/13/2000 Human Race 10K - San Jose (San Jose) 10K 335 2000051307
5/13/2000 Human Race 10K - Pac. Grove (Pacific Grove) 10K 203 2000051306
5/13/2000 Human Race 3K - Santa Rosa (Santa Rosa) 3K 253 2000051305
5/13/2000 Human Race 10K - Santa Rosa (Santa Rosa) 10K 599 2000051304
5/13/2000 Mike Popolizio Quicksilver 50K (San Jose) 50K 94 2000051303
5/13/2000 Mike Popolizio Quicksilver 50 miles (San Jose) 50 miles 37 2000051302
5/13/2000 Race for the Cure 5K (Sacramento) 5K 6989 2000051301
5/7/2000 Men's US Olympic Trials (Pittsburgh) Marathon 78 2000050709
5/7/2000 Vancouver International Marathon (Vancouer) Marathon 2891 2000050707
5/7/2000 Stockton Waterfront Run 1M (Stockton) 1 mile 28 2000050706
5/7/2000 Stockton Waterfront Run 10K (Stockton) 10K 63 2000050705
5/7/2000 Devil Mountain 5K (Danville) 5K 1069 2000050704
5/7/2000 Devil Mountain 10K (Danville) 10K 1005 2000050703
5/7/2000 Avenue of the Giants 10K (Humboldt) 10K 329 2000050702
5/7/2000 Avenue of the Giants Marathon (Humboldt) Marathon 665 2000050701
5/6/2000 Run for the Ribbon 5K (Tracy) 5K 94 2000050605
5/6/2000 Run for the Ribbon 10K (Tracy) 10K 52 2000050604
5/6/2000 Angel Island 5 Mile Run (San Francisco) 5 miles 203 2000050603
5/6/2000 Pork Run 10K (Sacramento) 10K 129 2000050602
5/6/2000 What, Mi-Wok? 100K () 100K 155 2000050601
4/30/2000 Russian River Marathon (Ukiah) Marathon 53 2000043016
4/30/2000 Russian River Half Marathon (Ukiah) Half Marathon 79 2000043015
4/30/2000 Russian River 8K Run (Ukiah) 8K 98 2000043014
4/30/2000 AMSA Heartbeat 5K (Davis) 5K 141 2000043013
4/30/2000 AMSA Heartbeat 10K (Davis) 10K 76 2000043012
4/30/2000 Run Through Redlands 5K (Redlands) 5K 1172 2000043011
4/30/2000 Run Through Redlands Half Marathon (Redlands) Half Marathon 247 2000043010
4/30/2000 Run Through Redlands 10K (Redlands) 10K 373 2000043009
4/30/2000 Compaq's Up & Running 2M (San Jose) 2 miles 369 2000043007
4/30/2000 Compaq's Up & Running 10K (San Jose) 10K 605 2000043006
4/30/2000 New Morning Mash 10K (Shingle Springs) 10K 135 2000043005
4/30/2000 New Morning Mash 5K (Shingle Springs) 5K 276 2000043004
4/30/2000 Big Sur Marathon (Carmel) Marathon 2407 2000043003
4/30/2000 Kion 5K Run (Carmel) 5K 2153 2000043002
4/30/2000 La Jolla Half Marathon (La Jolla) Half Marathon 4143 2000043001
4/22/2000 Ruth Anderson 100K (San Francisco) 100K 20 2000042201
4/21/2000 Lost Soul 100M (Lethbridge, Alberta) 100 miles 9 2000042101
4/17/2000 Boston Marathon (CA only) (Boston) Marathon 1016 2000041701
4/16/2000 Hastings Race Judicata 5K (San Francisco) 5K 66 2000041606
4/16/2000 Hastings Race Judicata 10K (San Francisco) 10K 76 2000041605
4/16/2000 Brickyard Run 4M (Martinez) 4 miles 132 2000041604
4/16/2000 Brickyard Run 8M (Martinez) 8 miles 188 2000041603
4/16/2000 LSI Logic Classic 5K (Milpitas) 5K 135 2000041602
4/16/2000 LSI Logic Classic 10K (Milpitas) 10K 285 2000041601
4/15/2000 Run the Lagoon 10K (Vacaville) 10K 95 2000041506
4/15/2000 Run the Lagoon 5K (Vacaville) 5K 131 2000041505
4/15/2000 Share Your Life 5K (Sacramento) 5K 401 2000041504
4/15/2000 Bull Run Run 50 Miler (Virginia) 50 miles 247 2000041503
4/15/2000 Leona Divide 50M (Lake Hughes) 50 Miles 113 2000041502
4/15/2000 Dave's 4 Mile & Team Challenge (Stockton) 4 Miles 96 2000041501
4/9/2000 Livermore Fitness 10K (Livermore) 10K 232 2000040904
