Races Included in the running database - continued
Date Race Name Distance # of Records Event
12/31/1999 Midnight Run 5K 273 1999123101
12/19/1999 Christmas Classic 5K (San Francisco) 5K 510 1999121902
12/19/1999 Miracle Mile (San Francisco) 1 mile 102 1999121901
12/12/1999 Honolulu Marathon (local only) (Honolulu) Marathon 305 1999121201
12/11/1999 Sunmart 50K (Texas) 50K 571 1999121102
12/11/1999 Sunmart 50M (Texas) 50 miles 253 1999121101
12/5/1999 National XC Championships 10K -Master Women 10K 24 1999120508
12/5/1999 National XC Championships 10K -Master Men (Long 10K 129 1999120507
12/5/1999 National XC Championships 6K -Open Women (Long 6K 122 1999120506
12/5/1999 National XC Championships 10K -Open Men (Long 10K 157 1999120505
12/5/1999 Tucson Marathon (Tucson) Marathon 1534 1999120504
12/5/1999 California International Marathon - 1999 Marathon 2714 1999120502
12/5/1999 OTHTC High Desert 50K (Ridgecrest) 50K 134 1999120501
12/4/1999 Midway Homeless Shelter 5K (Alameda) 5K 55 1999120402
12/4/1999 Running of the Elves 5K 5K 84 1999120401
11/28/1999 Run to the Far Side 10K 10K 3733 1999112804
11/28/1999 Run to the Far Side 5K 5K 2330 1999112803
11/28/1999 Seattle Half Marathon Half Marathon 3935 1999112802
11/28/1999 Seattle Marathon Marathon 1843 1999112801
11/27/1999 Quadruple Dipsea 28.4 miles 75 1999112701
11/25/1999 Run to Feed the Hungry 10K 10K 1852 1999112502
11/25/1999 Run to Feed the Hungry 5K 5K 4709 1999112501
11/20/1999 Davis Turkey Trot 10K 10K 849 1999112010
11/20/1999 Davis Turkey Trot 5K 5K 1324 1999112009
11/20/1999 Jingle Bell Run/Walk 10K (San Mateo) 10K 129 1999112008
11/20/1999 Jingle Bell Run/Walk 5K (San Mateo) 5K 295 1999112007
11/20/1999 PAUSATF XC Champs 4M (women) 4 miles 116 1999112006
11/20/1999 PAUSATF XC Champs 6M (men) 6 miles 160 1999112005
11/20/1999 Santa Cruz Turkey Trot 10K (Santa Cruz) 10K 241 1999112004
11/20/1999 Santa Cruz Turkey Trot 5K (Santa Cruz) 5K 98 1999112003
11/20/1999 Toy for Tots Turkey Trot 10K (Mountain View) 10K 199 1999112002
11/20/1999 Toy for Tots Turkey Trot 5K (Mountain View) 5K 216 1999112001
11/14/1999 Long Beach Marathon (Long Beach) Marathon 1718 1999111406
11/14/1999 Long Beach Half Marathon (Long Beach) Half Marathon 2701 1999111405
11/14/1999 Chevys Fresh Mex 5K (San Jose) 5K 846 1999111404
11/14/1999 Chevys Fresh Mex 10K (San Jose) 10K 697 1999111403
11/14/1999 Clarksburg 30K 30K 488 1999111402
11/14/1999 Clarksburg 5K 5K 260 1999111401
11/13/1999 Helen Klein Classic 50K 50K 28 1999111302
11/13/1999 Helen Klein Classic 50M 50 miles 93 1999111301
11/7/1999 Run for the Law 5K (Los Gatos) 5K 83 1999110712
11/7/1999 Run for the Law 10K (Los Gatos) 10K 58 1999110711
11/7/1999 Santa Clarita Half Marathon (Santa Clarita) Half Marathon 695 1999110710
11/7/1999 Santa Clarita Marathon (Santa Clarita) Marathon 387 1999110709
11/7/1999 Apple Hill Harvest 3.5 Mile Run 3.5 miles 1079 1999110708
11/7/1999 Apple Hill Harvest 7.73 Mile Run 7.73 miles 483 1999110707
11/7/1999 Central California Half Marathon Half Marathon 332 1999110706
11/7/1999 New York City Marathon (100+CA) (New York City) Marathon 1700 1999110705
11/7/1999 San Francisco Classic 10K (San Francisco) 10K 238 1999110704
11/7/1999 San Francisco Classic 5K (San Francisco) 5K 165 1999110703
11/7/1999 Women's Fitness Celebration 5K (Mountain View) 5K 298 1999110702
11/7/1999 Women's Fitness Celebration 5M (Mountain View) 5 miles 422 1999110701
11/6/1999 Napa Valley 50K 50K 47 1999110603
11/6/1999 Napa Valley 50M 50 miles 29 1999110602
11/6/1999 PA XC Tamalpa Challenge 4.6M 4.6 miles 231 1999110601
10/31/1999 Silicon Valley Half Marathon Half Marathon 1624 1999103102
10/31/1999 Silicon Valley Marathon Marathon 1610 1999103101
10/30/1999 Shoreline Open 4.58M XC (men) 4.58 miles 118 1999103005
10/30/1999 Shoreline Open 5K XC (women) 5K 81 1999103004
10/30/1999 Silicon Valley 5K 5K 385 1999103003
10/30/1999 Zoo Zoom 10K 10K 319 1999103002
10/30/1999 Zoo Zoom 5K 5K 853 1999103001
10/24/1999 Chicago Marathon (4000+CA) (Chicago) Marathon 4709 1999102403
10/24/1999 Home Run 10K (Stanford) 10K 310 1999102402
10/24/1999 Home Run 5K (Stanford) 5K 392 1999102401
10/23/1999 CrystalSprings Challenge XC 2.95M (women) 2.95 miles 56 1999102304
10/23/1999 CrystalSprings Challenge XC 4.19M (men) 4.19 miles 143 1999102303
10/23/1999 Dam Tough Run 50K 50K 28 1999102302
10/23/1999 Sierra Nevada Endurance Run 52.4m 52.4 miles 101 1999102301
10/17/1999 Almaden Times Classic 10k 10K 201 1999101708
10/17/1999 Chanoko 20K Trail Run 20K 120 1999101707
10/17/1999 Chanoko 5K Trail Run 5K 41 1999101706
10/17/1999 Humboldt Redwoods Half Marathon Half Marathon 1015 1999101705
10/17/1999 Humboldt Redwoods Marathon Marathon 365 1999101704
10/17/1999 SF Race for the Cure 5K 5K 7421 1999101703
10/17/1999 Theta Breakers Run For The Children - 10k (Palo 10K 173 1999101702
10/17/1999 Theta Breakers Run For The Children - 5k (Palo 5K 271 1999101701
10/16/1999 Empire Open XC 6K (women) 6K 68 1999101603
10/16/1999 Empire Open XC 8K (men) 8K 83 1999101602
10/16/1999 Science Diet Mutt Strut 5K 5K 74 1999101601
10/10/1999 Journal Jog 8K 1187 1999101008
10/10/1999 Lake Tahoe 10K Run 10K 529 1999101007
10/10/1999 Lake Tahoe Half Marathon Half Marathon 549 1999101006
10/10/1999 Lake Tahoe Marathon Marathon 427 1999101005
10/10/1999 Primo's Run For Education 1/2 Marathon (San Half Marathon 778 1999101004
10/10/1999 Primo's Run For Education 10K (San Ramon) 10K 391 1999101003
10/10/1999 Primo's Run For Education 5K (San Ramon) 5K 2004 1999101002
10/10/1999 Run 4 Life 5K 5K 216 1999101001
10/9/1999 Cuyamaca-Laguna 50k Trail Race (Julian) 50K 76 1999100906
10/9/1999 Dick Collins' Firetrails 50M 50 miles 66 1999100905
10/9/1999 Marti Nelson Stride for Life 10k 10K 87 1999100904
10/9/1999 Marti Nelson Stride for Life 5K 5K 170 1999100903
10/9/1999 Run with Nature 10K 10K 278 1999100902
10/9/1999 Run with Nature 5K 5K 347 1999100901
10/3/1999 FireFighters' Burn Free 5K 5K 184 1999100311
10/3/1999 KNBR Bridge to Bridge 12K 12K 4186 1999100310
10/3/1999 KNBR Bridge to Bridge 7k 7K 3279 1999100309
10/3/1999 Lake Tahoe Kokanee 10K Run 10K 101 1999100308
10/3/1999 Lake Tahoe Kokanee 5k Run 5K 140 1999100307
10/3/1999 Lake Tahoe Kokanee Half Marathon Half Marathon 73 1999100306
10/3/1999 Portland Marathon 1999 Marathon 6705 1999100305
10/3/1999 Sacramento Half Marathon Half Marathon 709 1999100304
10/3/1999 Sacramento Marathon Marathon 148 1999100303
10/3/1999 Trailblazer 10K (Mountain View) 10K 383 1999100302
10/3/1999 Trailblazer 5K (Mountain View) 5K 293 1999100301
10/2/1999 Hoy's Presidio Open XC (men) 3 miles 113 1999100202
10/2/1999 Hoy's Presidio Open XC (women) 2 miles 164 1999100201
9/26/1999 Empire Mine 8K Trail Run (Grass Valley) 8K 62 1999092601
9/25/1999 Angeles Crest 100M 100 miles 95 1999092502
9/25/1999 UC Davis Aggie Invitational M XC 8K 79 1999092501
9/24/1999 The Bear 100M (Preston, Idaho) 100 miles 14 1999092401
9/19/1999 Trails and Tails 10K Run (Lake Tahoe) 10K 51 1999091903
9/19/1999 Trails and Tails 5K Run (Lake Tahoe) 5K 80 1999091902
9/19/1999 Trails and Tails 5K Walk (Lake Tahoe) 5K 64 1999091901
9/18/1999 Chevy's Fresh Mex Run - 12K 12K 1742 1999091805
9/18/1999 Chevy's Fresh Mex Run - 5K 5K 1556 1999091804
9/18/1999 Sierra College XC 4 Miles (M Master) 4 miles 43 1999091803
9/18/1999 Sierra College XC 4 Miles (M open) 4 miles 78 1999091802
9/18/1999 Sierra College XC 4 Miles (W) 4 miles 66 1999091801
9/12/1999 Buffalo Stampede - 99 10 miles 437 1999091206
9/12/1999 Buffalo Stampede 5K (Sacramento) 5K 93 1999091205
9/12/1999 Cross City Race 10K 10K 1135 1999091204
9/12/1999 Cross City Race 2M 2 miles 1347 1999091203
9/12/1999 Golden Gate Presidio 12K 12K 786 1999091202
9/12/1999 Golden Gate Presidio 5K 5K 142 1999091201
9/11/1999 Superior Trail 100M (Lake Superior, MN) 100 miles 37 1999091105
9/11/1999 Bulldog 50K 50K 115 1999091104
9/11/1999 Golden Gate Park 4 Miles F XC 4 miles 103 1999091103
9/11/1999 Golden Gate Park 4 Miles M XC 4 miles 139 1999091102
9/11/1999 Wasatch Front 100M (Kaysville, UT) 100 miles 114 1999091101
9/6/1999 49er Canyon Classic - 10.48 Mi 10.48 Miles 33 1999090606
9/6/1999 GVH Fleet Feet Labor Day 10K 10K 151 1999090605
9/6/1999 GVH Fleet Feet Labor Day 5K 5K 241 1999090604
9/6/1999 Pacific Sun 10K 10K 1234 1999090603
9/6/1999 Run for Humanity 5K 5K 205 1999090602
9/6/1999 Run for Humanity 10K 10K 100 1999090601
9/5/1999 Run on the Sly - 30K 30K 128 1999090503
9/5/1999 Run on the Sly - 50 miles 50 miles 39 1999090502
9/5/1999 Run on the Sly - 50K 50K 76 1999090501
9/4/1999 Haliburton 100M (West Guilford, ON, CA) 100 miles 15 1999090401
8/29/1999 Beaver Classic - 5 miles 5 miles 132 1999082906
8/29/1999 Silver State 10K 10K 295 1999082905
8/29/1999 Silver State Half Marathon Half Marathon 346 1999082904
8/29/1999 Silver State Marathon Marathon 221 1999082903
8/29/1999 Vine to Wine 5K 5K 692 1999082902
8/29/1999 Vine to Wine 10K 10K 531 1999082901
8/28/1999 Headlands 50K Endurance Run 50K 141 1999082801
8/21/1999 Cascade Crest 100M (Easton, WA) 100 miles 10 1999082103
8/21/1999 Blisters for Sisters 5K 5K 448 1999082102
8/21/1999 Leadville Trail 100M 100 miles 210 1999082101
8/15/1999 America's Finest City Half Marathon - 99 Half Marathon 4798 1999081504
8/15/1999 Chronicle Classic 5 Mile Run (Palo Alto) 5 miles 483 1999081503
8/15/1999 Fleet Feet Capitol Mile (Sacramento) 1 mile 280 1999081502
8/15/1999 Hook & Ladder 10K 10K 246 1999081501
8/13/1999 Run for the Arts 5K 500 1999081301
8/8/1999 Frog Jog 10K - 1999 10K 372 1999080802
8/8/1999 Frog Jog 5K - 1999 5K 421 1999080801
8/7/1999 Susan B. Anthony 5K 448 1999080701
8/1/1999 Unknown Race Name 10K (Seacliff Beach) 10K 108 1999080104
8/1/1999 Run for the Parks 10K 10K 659 1999080103
8/1/1999 Run for the Parks 5K (Seacliff Beach) 5K 99 1999080102
8/1/1999 Skyline 50K Endurance Run 50K 231 1999080101
7/25/1999 Wharf to Wharf 6M (top 100) (Santa Cruz) 6 miles 200 1999072501
7/24/1999 Komen Fresno Race For The Cure 5K (Fresno) 5K 259 1999072401
7/17/1999 Ocean Beach 10K (San Francisco) 10K 157 1999071703
7/17/1999 Ocean Beach 5K (San Francisco) 5K 120 1999071702
7/17/1999 Vermont 100M (Woodstock, VT) 100 miles 109 1999071701
7/15/1999 Badwater 135M (Badwater/Death Valley) 135 miles 33 1999071501
7/11/1999 Run to the Lake 10K - Men (Castro Valley) 10K 155 1999071103
7/11/1999 Run to the Lake 5K - Men (Castro Valley) 5K 173 1999071102
7/11/1999 SF Chronicle Marathon Marathon 2834 1999071101
7/9/1999 Hardrock 100M (Silverton, CO) 100 miles 59 1999070901
7/4/1999 Firecracker 10K (Santa Cruz) 10K 511 1999070401
7/3/1999 Chili Chase 5K (Palo Alto) 5K 262 1999070301
6/26/1999 Shriners' Capital Challenge 8K 8K 620 1999062602
6/26/1999 Western States 100 miles 100 miles 216 1999062601
6/20/1999 See Alice Run 5 Mile (San Francisco) 5 miles 1652 1999062001
6/19/1999 Mohican 100M (Loudonville, Oh) 100 miles 70 1999061907
6/19/1999 Avon Running 10K 10K 526 1999061906
6/19/1999 Avon Running 5K 5K 750 1999061905
6/19/1999 Fujitsu 10K Run For The Kids (San Jose) 10K 266 1999061904
6/19/1999 Fujitsu 5k Run For The Kids (San Jose) 5K 282 1999061903
6/19/1999 Grandma's Half Marathon Half Marathon 3325 1999061902
6/19/1999 Grandma's Marathon Marathon 6113 1999061901
6/13/1999 Danville 5000 (Danville) 5K 668 1999061305
6/13/1999 Stepping out for Wishes 10K 10K 171 1999061304
6/13/1999 Stepping out for Wishes 5K 5K 387 1999061303
6/13/1999 Strawberry Festival 5k Run (Saratoga) 5K 530 1999061302
6/13/1999 Women's Five Mile Run (Aptos) 5 miles 324 1999061301
6/12/1999 Dam 50K 50K 67 1999061201
6/6/1999 Compaq's Up & Running 10K 10K 659 1999060611
6/6/1999 Gold Country 10K 10K 31 1999060610
6/6/1999 Gold Country Half Marathon Half Marathon 41 1999060609
6/6/1999 Gold Country Marathon Marathon 45 1999060608
6/6/1999 Gold County 5K 5K 36 1999060607
6/6/1999 Hit the Road Jack 10K 10K 707 1999060606
6/6/1999 Hit the Road Jack 2.2M 2.2 miles 713 1999060605
6/6/1999 Holcomb Valley 50K 50K 147 1999060604
6/6/1999 Otter 5k Run 5K 261 1999060603
6/6/1999 Reno Air 15K 15K 293 1999060602
6/6/1999 Rock N Roll Marathon (local only) (San Diego) Marathon 231 1999060601
6/5/1999 Old Dominion 100M (Woodstock, VA) 100 miles 61 1999060505
6/5/1999 Nisene Marks 5K (Aptos) 5K 98 1999060504
6/5/1999 Nisene Marks Half Marathon (Aptos) Half Marathon 226 1999060503
6/5/1999 Nisene Marks Marathon (Aptos) Marathon 41 1999060502
6/5/1999 Shadow of the Giants 50K 50K 109 1999060501
6/4/1999 Kettle Moraine 100M (Whitewater, WI) 100 miles 57 1999060401
6/1/1999 Woodminster X-C 9M (handicap (Woodminster) 9 miles 182 1999060101
5/30/1999 Grass Valley Memorial Run 8K 8K 85 1999053001
5/22/1999 South Side Shuffle - 1999 5K 127 1999052202
5/22/1999 South Side Shuffle 8K - 1999 8K 104 1999052201
5/16/1999 Ohlone Wilderness 50K (Freemont) 50K 84 1999051601
5/15/1999 Bishop High Sierra 30K 30K 33 1999051505
5/15/1999 Bishop High Sierra 50K 50K 31 1999051504
5/15/1999 Bishop High Sierra 50M 50 miles 60 1999051503
5/15/1999 Silver State 50 miles 50 miles 29 1999051502
5/15/1999 Silver State 50K 50K 76 1999051501
5/8/1999 Donner Lake 14M (Truckee) 14 miles 17 1999050807
5/8/1999 Donner Lake 7M (Truckee) 7 miles 31 1999050806
5/8/1999 Massanutten Mountain Trails 100M (Front Royal, 100 miles 60 1999050805
5/8/1999 Mike Popolizio Quick Silver 50 miles 50 miles 49 1999050804
5/8/1999 Mike Popolizio Quick Silver 50K 50K 97 1999050803
5/8/1999 Race for the Cure 5K - Women 5K 4163 1999050802
5/8/1999 Race for the Cure 5K (men) 5K 855 1999050801
5/2/1999 Vancouver International Marathon (Vancouver) Marathon 3583 1999050205
5/2/1999 Avenue of the Giants 10K -99 10K 296 1999050204
5/2/1999 Avenue of the Giants -99 Marathon 495 1999050203
5/2/1999 Devil Mountain 10K 10K 935 1999050202
5/2/1999 Devil Mountain 5K 5K 1119 1999050201
5/1/1999 Angel Island 5 Mile Run 5 miles 255 1999050102
5/1/1999 What, Mi-Wok? 100K 100K 125 1999050101
4/25/1999 Big Sur International Marathon Marathon 2527 1999042503
4/25/1999 Kion 5K Run 5K 2013 1999042502
4/25/1999 LSI Logic Classic 10K (Milpitas) 10K 269 1999042501
4/19/1999 Boston Marathon (CA +3,000) (Boston) Marathon 3578 1999041901
4/18/1999 Mba Challenge For Charity 10K (Stanford) 10K 621 1999041804
4/18/1999 Mba Challenge For Charity 5K (Stanford) 5K 353 1999041803
4/18/1999 Valleycare Livermore Fitness Days 10K 10K 131 1999041802
4/18/1999 Valleycare Livermore Fitness Days 5K 5K 463 1999041801
4/17/1999 Leona Divide 50M 50 miles 129 1999041702
4/17/1999 Share Your Life -5K 5K 407 1999041701
4/14/1999 AMSA HeartBeat 10K 10K 202 1999041402
4/14/1999 AMSA HeartBeat 5K 5K 230 1999041401
4/11/1999 Chevy's Fresh Mex 5K (Pleasanton) 5K 571 1999041103
4/11/1999 Chevy's Fresh Mex 10K (Pleasanton) 10K 397 1999041102
4/11/1999 San Joaquin Valley Marathon Marathon 483 1999041101
4/10/1999 Umstead 50M (Raleigh, NC) 50 miles 94 1999041003
4/10/1999 Umstead 100M (Raleigh, NC) 100 miles 50 1999041002
4/10/1999 American River 50M 50 miles 549 1999041001
3/28/1999 Houlihan's to Houlihan's 12K - 99 12K 3879 1999032801
3/21/1999 Fifty Plus 8K Run (50+) 8K 289 1999032104
3/21/1999 Fifty Plus 8K Run (open & masters) 8K 246 1999032103
3/21/1999 Smuggler's 50 Mile Run 50 miles 15 1999032102
3/21/1999 Tower to Tower (half-marathon) Half Marathon 1170 1999032101
3/14/1999 Los Angeles Marathon Marathon 10500 1999031404
3/14/1999 Nicky's Rainbow 10K Run 10K 838 1999031403
3/14/1999 Nicky's Rainbow 5K Run 5K 361 1999031402
3/14/1999 San Jose Mercury News 10K (San Jose) 10K 4282 1999031401
3/13/1999 Way too Cool 50K 50K 483 1999031301
3/7/1999 Napa Valley Marathon Marathon 1603 1999030701
3/6/1999 Run For The Seals 4M 4 miles 1137 1999030601
2/27/1999 Catalina Island 100K 100K 80 1999022701
2/13/1999 Jed Smith Ultra's 30K 30K 55 1999021304
2/13/1999 Jed Smith Ultra's 50 miles 50 Miles 10 1999021303
2/13/1999 Jed Smith Ultra's 50K 50K 108 1999021302
2/13/1999 San Juan Trail 50K 50K 84 1999021301
2/7/1999 Las Vegas Marathon Marathon 2167 1999020705
2/7/1999 Las Vegas Half Marathon Half Marathon 2862 1999020704
2/7/1999 Davis Stampede 5K 5K 440 1999020703
2/7/1999 Davis Stampede Half Marathon Half Marathon 431 1999020702
2/7/1999 Davis Stampede 10K 10K 430 1999020701
2/6/1999 Rocky Raccoon 100M (Huntsville, TX) 100 miles 74 1999020601
1/31/1999 Pacific Shoreline Half Marathon (Huntington Half Marathon 1893 1999013103
1/31/1999 Pacific Shoreline Marathon (Huntington Beach) Marathon 529 1999013102
1/31/1999 Home Depot 1/2 Marathon Half Marathon 2604 1999013101
1/30/1999 San Gabriel Mtns 50k 50K 117 1999013001
1/17/1999 Juana Run 8K (Palo Alto) 8K 196 1999011704
1/17/1999 Juana Run 1 mile (Palo Alto) 1 mile 86 1999011703
1/17/1999 San Diego Marathon Marathon 2029 1999011702
1/17/1999 San Diego Half Marathon Half Marathon 3400 1999011701
1/10/1999 California 10 10 miles 475 1999011001
1/9/1999 Avalon Benefit 50 Mile Run 50 miles 135 1999010904
1/9/1999 Epiphany Ultras 48K 48K 44 1999010903
1/9/1999 Epiphany Ultras 48 miles 48 miles 13 1999010902
1/9/1999 Epiphany Ultras 24 miles 24 miles 12 1999010901
1/1/1999 Rio Resolution 3M (Carmel) 3 miles 272 1999010102
1/1/1999 Rio Resolution 6.3M (Carmel) 6.3 miles 653 1999010101
(Updated: Mon 01 Jan 2007 | 08:22 PM PT )